CRO | Qtr | STE |
|
||||||||||||||||||||||||
13 | Final | 35 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Crocodiles Seinajoki |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Cutlan S | 8 | 321 | 40.1 | 52 | 0 | 1 | 1 |
Totals... | 8 | 321 | 40.1 | 52 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Robitaille N | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Powell C | 1 | 33 | 33.0 | 0 | 33 |
Robitaille N | 1 | 21 | 21.0 | 0 | 21 |
Totals... | 2 | 54 | 27.0 | 0 | 33 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Thomas T | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 1 | 20 | 20.0 | 0 | 20 |
Field goal attempts |
Steelers Kuopio |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Peters S | 2 | 78 | 39.0 | 44 | 0 | 1 | 0 |
Totals... | 2 | 78 | 39.0 | 44 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Kaczocha T | 2 | 53 | 26.5 | 0 | 31 |
Totals... | 2 | 53 | 26.5 | 0 | 31 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Marshall I | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |