![]() |
ROO | Qtr | SAI | ![]() |
|
||||||||||||||||||||||
| 50 | Final | 33 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Connette A | 1 | 18 | 18.0 | 0 | 18 |
Gruel C | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 3 | 25 | 8.3 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Agude N | 1 | 15 | 15.0 | 0 | 15 |
Roitto V | 1 | 4 | 4.0 | 0 | 4 |
Raatikainen J | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 3 | 18 | 6.0 | 0 | 15 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Oaquif J | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Saints |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Okpalobi CJ | 6 | 113 | 18.8 | 42 | 0 | 0 | 0 |
Totals... | 6 | 113 | 18.8 | 42 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Okpalobi CJ | 4 | 87 | 21.8 | 0 | 25 |
Hiltunen E | 2 | 19 | 9.5 | 0 | 13 |
Roberts L | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 7 | 115 | 16.4 | 0 | 25 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Alakoski J | 1 | 29 | 29.0 | 1 | 29 |
Hammar T | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 29 | 14.5 | 1 | 29 |
Field goal attempts |