![]() |
CRO | Qtr | SAI | ![]() |
|
||||||||||||||||||||||
| 21 | Final | 28 | ||||||||||||||||||||||||
2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Crocodiles |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Cutlan S | 1 | 49 | 49.0 | 49 | 0 | 1 | 0 |
Totals... | 1 | 49 | 49.0 | 49 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Kaleva J | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 1 | -1 | -1.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kilani A | 4 | 63 | 15.8 | 0 | 38 |
Fortes S | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 5 | 73 | 14.6 | 0 | 38 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Kilani A | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 1 | 20 | 20.0 | 0 | 20 |
Field goal attempts | |||||
Cutlan S | 4th | 03:28 | 55 yards - Blocked |
Saints |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Palmu M | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |
Totals... | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Tiskus S | 1 | 0 | 0.0 | 0 | 0 |
Lehtonen V | 1 | 3 | 3.0 | 0 | 3 |
Totals... | 2 | 3 | 1.5 | 0 | 3 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |