![]() |
WOL | Qtr | ROY | ![]() |
|
||||||||||||||||||||||
| | 58 | Final | 34 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| WOLVERINES |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Young W | 3 | 98 | 32.7 | 0 | 59 |
| Siiskonen M | 1 | 7 | 7.0 | 0 | 7 |
| Wort C | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 5 | 109 | 21.8 | 0 | 59 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Long RJ | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jokinen T | 1st | 06:30 | 30 yards - Good | ||
| ROYALS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Carrasco J | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 |
| Totals... | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Norrena S | 3 | 36 | 12.0 | 0 | 20 |
| Jalloh A | 2 | 203 | 101.5 | 2 | 96 |
| Lundstrom P | 1 | 0 | 0.0 | 0 | 0 |
| Persson M | 1 | 28 | 28.0 | 0 | 28 |
| Totals... | 7 | 267 | 38.1 | 2 | 96 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |