WOL   Qtr   ROY  
  1st 2nd 3rd 4th Total
WOLVERINES 12 13 14 3 42
ROYALS 14 17 7 3 41
  42   Final   41
  0   Timeouts
remaining
  0  
 
WOLVERINES
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
W13 12:00 Kickoff W21 10:01 Punt 3-8 1:59
W35 06:43 Downs R00 05:26 TOUCHDOWN 4-65 1:17
W21 02:52 Kickoff R00 02:41 TOUCHDOWN 1-79 0:11
W20 01:56 Kickoff W29 00:27 Punt 3-9 1:29
2nd Quarter
W43 07:49 Kickoff R00 07:12 TOUCHDOWN 2-57 0:37
W46 06:55 Interception W48 05:23 Interception 3-2 1:32
R48 03:35 Kickoff R00 02:55 TOUCHDOWN 2-48 0:40
W41 00:02 Kickoff R44 00:00 Interception 2-15 0:02
3rd Quarter
W37 11:10 Kickoff R00 09:46 TOUCHDOWN 4-63 1:24
W27 07:02 Downs R00 03:02 TOUCHDOWN 13-73 4:00
4th Quarter
W04 11:15 Interception W46 08:11 Punt 6-42 3:04
W20 05:04 Kickoff R10 00:22 FIELD GOAL 11-70 4:42
ROYALS
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
R50 10:01 Punt W35 06:43 Downs 9-15 3:18
R33 05:22 Kickoff W00 03:00 TOUCHDOWN 5-67 2:22
R40 02:35 Kickoff W00 02:00 TOUCHDOWN 2-60 0:35
R25 00:27 Punt W00 07:55 TOUCHDOWN 10-75 4:32
2nd Quarter
R49 07:04 Kickoff R49 06:55 Interception 1-0 0:09
R35 05:23 Interception W00 03:41 TOUCHDOWN 4-65 1:42
R36 02:52 Kickoff W05 00:02 FIELD GOAL 10-59 2:50
R25 00:00 Interception R25 00:00 End of half 0-0 0:00
3rd Quarter
R20 12:00 Kickoff W00 11:19 TOUCHDOWN 2-80 0:41
W42 09:36 Kickoff W27 07:02 Downs 5-15 2:34
R35 02:56 Kickoff W11 11:15 Interception 9-54 3:41
4th Quarter
R19 08:11 Punt W20 05:04 FIELD GOAL 8-61 3:07
R32 00:21 Kickoff R34 00:00 End of half 1-2 0:21