CRO | Qtr | ROY |
|
||||||||||||||||||||||||
32 | Final | 42 | | ||||||||||||||||||||||||
0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
CROCODILES |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Cutlan S | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
Totals... | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Robitaille N | 3 | 86 | 28.7 | 0 | 46 |
Powell C | 3 | 57 | 19.0 | 0 | 36 |
Totals... | 6 | 143 | 23.8 | 0 | 46 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Cutlan S | 1st | 07:40 | 45 yards - Blocked |
ROYALS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Kangas S | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
Totals... | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Jalloh A | 2 | 71 | 35.5 | 0 | 49 |
Arvila A | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 71 | 23.7 | 0 | 49 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Khalifa R | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |