CRO | Qtr | ROY |
|
||||||||||||||||||||||||
| 34 | Final | 27 | ||||||||||||||||||||||||
2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
CROCODILES |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Cutlan S | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |
Totals... | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Kilani A | 2 | 13 | 6.5 | 0 | 8 |
Totals... | 2 | 13 | 6.5 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kilani A | 4 | 90 | 22.5 | 0 | 36 |
Totals... | 4 | 90 | 22.5 | 0 | 36 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Kilani A | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Cutlan S | 1st | 04:44 | 40 yards - Good | ||
Cutlan S | 1st | 00:15 | 37 yards - Missed | ||
Cutlan S | 2nd | 00:00 | 49 yards - Missed | ||
Cutlan S | 3rd | 02:08 | 29 yards - Good |
ROYALS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Persson M | 5 | 133 | 26.6 | 43 | 0 | 0 | 0 |
Totals... | 5 | 133 | 26.6 | 43 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Persson M | 4 | 62 | 15.5 | 0 | 21 |
Norrena S | 2 | 64 | 32.0 | 0 | 40 |
Suoste T | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 7 | 126 | 18.0 | 0 | 40 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |