![]() |
BUT | Qtr | ROY | ![]() |
|
||||||||||||||||||||||
| | 12 | Final | 33 | ||||||||||||||||||||||||
| -2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Porvoo Butchers |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Seppanen M | 2 | 72 | 36.0 | 39 | 0 | 1 | 0 |
| Totals... | 2 | 72 | 36.0 | 39 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Seppanen M | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Winn D | 4 | 55 | 13.8 | 0 | 17 |
| Seppanen M | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 5 | 62 | 12.4 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Vaasa Royals |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Borel D | 2 | 38 | 19.0 | 26 | 0 | 0 | 0 |
| Byman J | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 |
| Totals... | 3 | 71 | 23.7 | 33 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Persson M | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Davis J | 3 | 3 | 1.0 | 0 | 13 |
| Totals... | 3 | 3 | 1.0 | 0 | 13 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Millan M | 1 | 40 | 40.0 | 1 | 40 |
| Persson M | 1 | 33 | 33.0 | 0 | 33 |
| Totals... | 2 | 73 | 36.5 | 1 | 40 |
| Field goal attempts |