![]() |
BUT | Qtr | ROY | ![]() |
|
||||||||||||||||||||||
| 49 | Final | 27 | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
BUTCHERS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Seppanen M | 2 | 57 | 28.5 | 38 | 1 | 0 | 0 |
Kurvinen V | 1 | 24 | 24.0 | 24 | 0 | 1 | 0 |
Totals... | 3 | 81 | 27.0 | 38 | 1 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Seppanen M | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 1 | -1 | -1.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
McAllen S | 2 | 16 | 8.0 | 0 | 18 |
Seppanen M | 1 | 15 | 15.0 | 0 | 15 |
Roiko N | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 4 | 31 | 7.8 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Paananen J | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Kurvinen V | 3rd | 05:30 | 38 yards - Good |
ROYALS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Barrow N | 2 | 78 | 39.0 | 42 | 0 | 0 | 0 |
Totals... | 2 | 78 | 39.0 | 42 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Kaczocha T | 1 | 1 | 1.0 | 0 | 1 |
Totals... | 1 | 1 | 1.0 | 0 | 1 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Limam K | 2 | 6 | 3.0 | 0 | 6 |
Suoste T | 1 | 0 | 0.0 | 0 | 0 |
Kaczocha T | 1 | 12 | 12.0 | 0 | 12 |
Viinamaki R | 1 | 15 | 15.0 | 0 | 15 |
Dickey S | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 6 | 38 | 6.3 | 0 | 15 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |