BUT | Qtr | ROY |
|
||||||||||||||||||||||||
28 | Final | 39 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
BUTCHERS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Seppanen M | 4 | 205 | 51.2 | 70 | 0 | 2 | 2 |
Totals... | 4 | 205 | 51.2 | 70 | 0 | 2 | 2 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Seppanen M | 2 | 17 | 8.5 | 0 | 13 |
Totals... | 2 | 17 | 8.5 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Lehtinen Y | 4 | 55 | 13.8 | 0 | 15 |
Seppanen M | 2 | 36 | 18.0 | 0 | 20 |
Natunen K | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 7 | 99 | 14.1 | 0 | 20 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Nuikka T | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
Field goal attempts |
ROYALS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Kangas S | 3 | 115 | 38.3 | 46 | 0 | 1 | 0 |
Totals... | 3 | 115 | 38.3 | 46 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Jalloh A | 2 | 92 | 46.0 | 1 | 92 |
Totals... | 2 | 92 | 46.0 | 1 | 92 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Peterson N | 3 | 72 | 24.0 | 0 | 28 |
Suoste T | 1 | 0 | 0.0 | 0 | 0 |
Savolainen J | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 5 | 72 | 14.4 | 0 | 28 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Maenpaa N | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |