![]() |
WOL | Qtr | ROO | ![]() |
|
||||||||||||||||||||||
| 22 | Final | 28 | ||||||||||||||||||||||||
0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Helsinki Wolverines |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Irvin E | 2 | 71 | 35.5 | 39 | 0 | 0 | 0 |
Team Wolverines | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 3 | 71 | 23.7 | 39 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Slater C | 3 | 57 | 19.0 | 0 | 31 |
Lynch D | 1 | 25 | 25.0 | 0 | 25 |
Allen B | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 5 | 98 | 19.6 | 0 | 31 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Helsinki Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Olin A | 2 | 63 | 31.5 | 36 | 0 | 1 | 0 |
Totals... | 2 | 63 | 31.5 | 36 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Melchiore L | 1 | 14 | 14.0 | 0 | 14 |
Gruel C | 1 | 10 | 10.0 | 0 | 0 |
Totals... | 2 | 24 | 12.0 | 0 | 14 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Melchiore L | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 1 | 20 | 20.0 | 0 | 20 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |