![]() |
WOL | Qtr | ROO | ![]() |
|
||||||||||||||||||||||
| | 26 | Final | 13 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Helsinki Wolverines |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Pulkkinen A | 2 | 75 | 37.5 | 41 | 0 | 1 | 0 |
| Totals... | 2 | 75 | 37.5 | 41 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Slater C | 1 | 1 | 1.0 | 0 | 1 |
| Irvin E | 1 | 33 | 33.0 | 0 | 33 |
| Totals... | 2 | 34 | 17.0 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Irvin E | 2 | 13 | 6.5 | 0 | 17 |
| Totals... | 2 | 13 | 6.5 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Irvin E | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jokinen T | 2nd | 02:24 | 34 yards - Missed | ||
| Helsinki Roosters |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jauhiainen J | 5 | 166 | 33.2 | 41 | 0 | 1 | 0 |
| Totals... | 5 | 166 | 33.2 | 41 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Polley E | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 1 | 10 | 10.0 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bernat N | 4 | 69 | 17.2 | 0 | 20 |
| Lipola J | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 5 | 74 | 14.8 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Bernat N | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |