![]() |
WOL | Qtr | ROO | ![]() |
|
||||||||||||||||||||||
14 | 4th | 42 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
ROO 2-11 on ROO24 | Drive: 1 play, -1 yard, Used 0:16 |
WOLVERINES |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pulkkinen A | 4 | 174 | 43.5 | 58 | 0 | 1 | 1 |
Totals... | 4 | 174 | 43.5 | 58 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Wort C | 3 | 65 | 21.7 | 0 | 35 |
Irvin E | 1 | 8 | 8.0 | 0 | 8 |
Long RJ | 1 | 0 | 0.0 | 0 | 0 |
Young W | 1 | 25 | 25.0 | 0 | 25 |
Totals... | 6 | 98 | 16.3 | 0 | 35 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
ROOSTERS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Olin A | 2 | 73 | 36.5 | 38 | 0 | 2 | 0 |
Totals... | 2 | 73 | 36.5 | 38 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Latimore M | 1 | 34 | 34.0 | 0 | 34 |
Totals... | 1 | 34 | 34.0 | 0 | 34 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Ayravainen S | 1 | 23 | 23.0 | 0 | 23 |
Totals... | 1 | 23 | 23.0 | 0 | 23 |
Field goal attempts |