![]() |
STE | Qtr | ROO | ![]() |
|
||||||||||||||||||||||
| 35 | 4th | 32 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| ROO 3-10 on STE20 | Drive: 13 plays, 50 yards, Used 1:57 | ||||||||||||||||||||||||||
| Kuopio Steelers |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ojainvali M | 3 | 103 | 34.3 | 63 | 0 | 0 | 1 |
| Totals... | 3 | 103 | 34.3 | 63 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Bafdile A | 2 | 4 | 2.0 | 0 | 14 |
| Totals... | 2 | 4 | 2.0 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Reasnover L | 3 | 70 | 23.3 | 0 | 31 |
| Floret K | 1 | 28 | 28.0 | 0 | 28 |
| Radji S | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 5 | 110 | 22.0 | 0 | 31 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Bafdile A | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Helsinki Roosters |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Juvonen O | 3 | 132 | 44.0 | 46 | 0 | 1 | 0 |
| Totals... | 3 | 132 | 44.0 | 46 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Melchiore L | 2 | 18 | 9.0 | 0 | 27 |
| Totals... | 2 | 18 | 9.0 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Kyei M | 4 | 83 | 20.8 | 0 | 35 |
| Melchiore L | 2 | 75 | 37.5 | 0 | 53 |
| Totals... | 6 | 158 | 26.3 | 0 | 53 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Pajarinen A | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 1 | 1 | 1.0 | 0 | 1 |
| Field goal attempts |