STE | Qtr | ROO |
|
||||||||||||||||||||||||
| 49 | 4th | 20 | ||||||||||||||||||||||||
3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
STE 2-11 on ROO28 | Drive: 6 plays, 53 yards, Used 4:08 |
Kuopio Steelers |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Ojainvali M | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |
Totals... | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Reasnover L | 2 | 35 | 17.5 | 0 | 18 |
Totals... | 2 | 35 | 17.5 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Helsinki Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Rontu V | 3 | 75 | 25.0 | 49 | 0 | 1 | 0 |
Totals... | 3 | 75 | 25.0 | 49 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kajander W | 2 | 43 | 21.5 | 0 | 23 |
Bernat N | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 3 | 60 | 20.0 | 0 | 23 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Aronpaa T | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |