![]() |
ROY | Qtr | ROO | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 28 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Vaasa Royals |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Barrow N | 2 | 84 | 42.0 | 43 | 0 | 0 | 0 |
| Team Royals | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 3 | 84 | 28.0 | 43 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Viinamaki R | 3 | 39 | 13.0 | 0 | 19 |
| Totals... | 3 | 39 | 13.0 | 0 | 19 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Kaczocha T | 1 | 0 | 0.0 | 0 | 0 |
| Barrow N | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Pylkkonen M | 3rd | 02:15 | 36 yards - Blocked | ||
| Helsinki Roosters |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Lempinen V | 1 | 24 | 24.0 | 0 | 0 |
| Melchiore L | 1 | 30 | 30.0 | 0 | 30 |
| Totals... | 2 | 54 | 27.0 | 0 | 30 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Melchiore L | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 1 | 1 | 1.0 | 0 | 1 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |