HUS | Qtr | ROO |
|
||||||||||||||||||||||||
| 24 | Final | 48 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
HUSKIES |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pinta T | 2 | 56 | 28.0 | 29 | 0 | 0 | 0 |
Totals... | 2 | 56 | 28.0 | 29 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Runner R | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 1 | 17 | 17.0 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Lester N | 5 | 124 | 24.8 | 0 | 33 |
Runner R | 2 | 44 | 22.0 | 0 | 23 |
Totals... | 7 | 168 | 24.0 | 0 | 33 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Lester N | 1 | 37 | 37.0 | 0 | 37 |
Totals... | 1 | 37 | 37.0 | 0 | 37 |
Field goal attempts |
ROOSTERS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Olin A | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |
Totals... | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Pajarinen K | 1 | 4 | 4.0 | 0 | 4 |
Slater C | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 2 | 21 | 10.5 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Taylor J | 2 | 43 | 21.5 | 0 | 23 |
Slater C | 1 | 35 | 35.0 | 0 | 35 |
Pajarinen K | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 4 | 97 | 24.2 | 0 | 35 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Slater C | 1 | 34 | 34.0 | 1 | 34 |
Coulpin Q | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 2 | 49 | 24.5 | 1 | 34 |
Field goal attempts |