CRU | Qtr | ROO |
|
||||||||||||||||||||||||
| 28 | 4th | 42 | ||||||||||||||||||||||||
2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
CRU 4-20 on CRU23 | Drive: 3 plays, -10 yards, Used 1:27 |
Newland Crusaders |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Lintunen T | 2 | 60 | 30.0 | 39 | 0 | 0 | 0 |
Totals... | 2 | 60 | 30.0 | 39 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Corpening M | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Corpening M | 2 | 14 | 7.0 | 0 | 23 |
David A | 2 | 15 | 7.5 | 0 | 10 |
Tchiyoko B-W | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 5 | 39 | 7.8 | 0 | 23 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Helsinki Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Jauhiainen J | 2 | 62 | 31.0 | 36 | 0 | 0 | 0 |
Rontu V | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
Totals... | 3 | 90 | 30.0 | 36 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Polley E | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 1 | 16 | 16.0 | 0 | 16 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Bernat N | 4 | 125 | 31.2 | 0 | 40 |
Polley E | 1 | 30 | 30.0 | 0 | 30 |
Totals... | 5 | 155 | 31.0 | 0 | 40 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Rontu V | 1 | 26 | 26.0 | 0 | 26 |
Kuikka N | 1 | 1 | 1.0 | 0 | 1 |
Totals... | 2 | 27 | 13.5 | 0 | 26 |
Field goal attempts |