|  | BUT | Qtr | ROO |  | 
 | ||||||||||||||||||||||
|  | 21 | 4th | 35 | ||||||||||||||||||||||||
| 0 | Timeouts remaining | 2 | |||||||||||||||||||||||||
| BUT 2-11 on BUT38 | Drive: 1 play, -1 yard, Used 0:26 | ||||||||||||||||||||||||||
| Porvoo Butchers | 
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ | 
| Seppanen M | 6 | 214 | 35.7 | 52 | 0 | 2 | 1 | 
| Totals... | 6 | 214 | 35.7 | 52 | 0 | 2 | 1 | 
| PUNT RETURNS | No. | Yards | Avg. | TD | Long | 
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 
| KICK RETURNS | No. | Yards | Avg. | TD | Long | 
| Ikaheimo I | 3 | 24 | 8.0 | 0 | 14 | 
| Paananen J | 1 | 12 | 12.0 | 0 | 12 | 
| Makela J | 1 | 6 | 6.0 | 0 | 6 | 
| Nuikka T | 1 | 5 | 5.0 | 0 | 5 | 
| Totals... | 6 | 47 | 7.8 | 0 | 14 | 
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long | 
| Figueroa A | 1 | 30 | 30.0 | 0 | 30 | 
| Paananen J | 1 | 0 | 0.0 | 0 | 0 | 
| Totals... | 2 | 30 | 15.0 | 0 | 30 | 
| Field goal attempts | |||||
| Affaticati E | 2nd | 00:00 | 37 yards - Blocked | ||
| Helsinki Roosters | 
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ | 
| Jauhiainen J | 1 | 53 | 53.0 | 53 | 0 | 1 | 1 | 
| Team Roosters | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 
| Totals... | 2 | 71 | 35.5 | 53 | 0 | 1 | 1 | 
| PUNT RETURNS | No. | Yards | Avg. | TD | Long | 
| Polley E | 1 | 11 | 11.0 | 0 | 10 | 
| Nicault A | 0 | 6 | 0.0 | 0 | 6 | 
| Totals... | 1 | 17 | 17.0 | 0 | 10 | 
| KICK RETURNS | No. | Yards | Avg. | TD | Long | 
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long | 
| Bernat N | 1 | 19 | 19.0 | 1 | 19 | 
| Gruel C | 1 | 15 | 15.0 | 0 | 15 | 
| Totals... | 2 | 34 | 17.0 | 1 | 19 | 
| Field goal attempts |