4th Quarter Play-by-Play |
Roo | 4-8 | on Eag36 | Start of 4th quarter, clock 12:00. |
Roo | 4-8 | on Eag36 | PENALTY ROO offside 5 yards to the EAG41. |
Roo | 4-13 | on Eag41 | Urjansson A pass incomplete to Nicault A (Kamppi R). |
| Drive: 4 plays, minus 3 yards, TOP 1:25 |
Eag | 1-10 | on Eag41 | EAGLES drive start at 11:55. |
Eag | 1-10 | on Eag41 | Boone D pass complete to Anderson P for 24 yards to the ROO35, 1ST DOWN EAG (Bernat N). |
Eag | 1-10 | on Roo35 | Henderson J rush for 2 yards to the ROO33 (Jaradat M;Lipola J). |
Eag | 2-8 | on Roo33 | Boone D pass complete to Anderson P for 9 yards to the ROO24, 1ST DOWN EAG (Oksanen T). |
Eag | 1-10 | on Roo24 | Langi V rush for loss of 1 yard to the ROO25 (Berg C). |
Eag | 2-11 | on Roo25 | Henderson J rush for 3 yards to the ROO22 (Lipola J;Oksanen T). |
Eag | 3-8 | on Roo22 | Boone D pass complete to Anderson P for 13 yards to the ROO9, 1ST DOWN EAG. |
Eag | 1-G | on Roo09 | PENALTY ROO offside defense 5 yards to the ROO4. |
Eag | 1-G | on Roo04 | Hernandez O rush for loss of 1 yard to the ROO5, out-of-bounds (Lagstrom N). |
Eag | 2-G | on Roo05 | PENALTY ROO pass interference 3 yards to the ROO2. |
Eag | 2-G | on Roo02 | 1st and 2. |
Eag | 1-G | on Roo02 | Henderson J rush for 2 yards to the ROO0, TOUCHDOWN, clock 07:45. |
| | | Boone D pass attempt failed. |
Helsinki Roosters 35, Eagles 6 |
| Drive: 8 plays, 59 yards, TOP 4:10 |
| | | Jokinen A kickoff 65 yards to the ROO0, touchback. |
Roo | 1-10 | on Roo20 | HELSINKI ROOSTERS drive start at 07:45. |
Roo | 1-10 | on Roo20 | Timeout Eagles, clock 07:45. |
Roo | 1-10 | on Roo20 | Urjansson A pass incomplete (Haltia T). |
Roo | 2-10 | on Roo20 | Urjansson A pass complete to Linnainmaa K for 8 yards to the ROO28 (Haatainen M). |
Roo | 3-2 | on Roo28 | Daifi M rush for 1 yard to the ROO29 (Henderson J). |
Roo | 4-1 | on Roo29 | PENALTY ROO holding 0 yards to the ROO29. |
Roo | 4-1 | on Roo29 | Kaasinen H rush for loss of 1 yard to the ROO28 (Haatainen M). |
| Drive: 4 plays, 8 yards, TOP 1:55 |
Eag | 1-10 | on Roo28 | EAGLES drive start at 05:50. |
Eag | 1-10 | on Roo28 | Timeout Eagles, clock 05:50. |
Eag | 1-10 | on Roo28 | Boone D sacked for loss of 5 yards to the ROO33 (Jaradat M;Lehtonen T). |
Eag | 2-15 | on Roo33 | Langi V rush for 1 yard to the ROO32 (Oinonen O;Lagstrom N). |
Eag | 3-14 | on Roo32 | Henderson J rush for loss of 2 yards to the ROO34 (Berg C). |
Eag | 4-16 | on Roo34 | Boone D rush for 1 yard to the ROO33 (Wezdenko K). |
| Drive: 4 plays, minus 5 yards, TOP 2:00 |
Roo | 1-10 | on Roo33 | HELSINKI ROOSTERS drive start at 03:50. |
Roo | 1-10 | on Roo33 | Urjansson A pass incomplete to Kaasinen H. |
Roo | 2-10 | on Roo33 | Urjansson A pass incomplete (Karvinen T). |
Roo | 3-10 | on Roo33 | Urjansson A pass incomplete to Pitkanen T. |
Roo | 4-10 | on Roo33 | Urjansson A pass incomplete to Pitkanen T (Kostiainen V). |
| Drive: 4 plays, 0 yards, TOP 0:26 |
Eag | 1-10 | on Roo33 | EAGLES drive start at 03:24. |
Eag | 1-10 | on Roo33 | Langi V rush for 1 yard to the ROO32 (Jaradat M). |
Eag | 2-9 | on Roo32 | Boone D rush for 11 yards to the ROO21, 1ST DOWN EAG, out-of-bounds. |
Eag | 1-10 | on Roo21 | Henderson J rush for 2 yards to the ROO19 (Lehtonen T). |
Eag | 2-8 | on Roo19 | Boone D pass incomplete to Anderson P (Bernat N). |
Eag | 3-8 | on Roo19 | Boone D pass incomplete. |
Eag | 4-8 | on Roo19 | Timeout Eagles, clock 01:29. |
Eag | 4-8 | on Roo19 | Jokinen A field goal attempt from 30 MISSED - wide left, spot at ROO20, clock 01:20. |
| Drive: 6 plays, 14 yards, TOP 2:04 |
Roo | 1-10 | on Roo20 | HELSINKI ROOSTERS drive start at 01:20. |
Roo | 1-10 | on Roo20 | Urjansson A pass incomplete to Salah Omer S. |
Roo | 2-10 | on Roo20 | Urjansson A pass complete to Nicault A for 23 yards to the ROO43, 1ST DOWN ROO (Haatainen M;Karvinen T). |
Roo | 1-10 | on Roo43 | PENALTY EAG offside 5 yards to the ROO48. |
Roo | 1-5 | on Roo48 | Urjansson A pass incomplete to Salah Omer S. |
Roo | 2-5 | on Roo48 | Urjansson A pass incomplete. |
Roo | 3-5 | on Roo48 | Urjansson A rush for 8 yards to the EAG44, 1ST DOWN ROO, out-of-bounds (Jokinen A). |
Roo | 1-10 | on Eag44 | Urjansson A pass complete to Salah Omer S for 8 yards to the EAG36 (Hyvarinen V). |
Roo | 2-2 | on Eag36 | Urjansson A pass incomplete. |
Roo | 3-2 | on Eag36 | Urjansson A pass incomplete. |
Roo | 4-2 | on Eag36 | Urjansson A pass intercepted by Karvinen T at the EAG2, Karvinen T return 0 yards to the EAG2. |
| Drive: 9 plays, 44 yards, TOP 1:20 |
Eag | 1-10 | on Eag02 | EAGLES drive start at 00:00. |
Eag | 1-10 | on Eag02 | End of game, clock 00:00. |