4th Quarter Play-by-Play |
Cro | 4-10 | on Eag34 | Start of 4th quarter, clock 12:00. |
Cro | 4-10 | on Eag34 | PENALTY CRO false start (Koistinen J) 5 yards to the EAG39. |
Cro | 4-15 | on Eag39 | Whitehead Z pass complete to Sarkela J for 31 yards to the EAG8, 1ST DOWN CRO (Kallio V). |
Cro | 1-G | on Eag08 | Jallow S rush for 8 yards to the EAG0, TOUCHDOWN, clock 11:42. |
| | | Sarkela J kick attempt good. |
Seinajoki Crocodiles 41, Eagles 14 |
| Drive: 5 plays, 34 yards, TOP 0:47 |
| | | Sarkela J kickoff 61 yards to the EAG4, out-of-bounds, EAG ball on EAG35. |
Eag | 1-10 | on Eag35 | EAGLES drive start at 11:42. |
Eag | 1-10 | on Eag35 | Anderson P rush for loss of 3 yards to the EAG32 (Toivola H). |
Eag | 2-13 | on Eag32 | Boone D sacked for loss of 5 yards to the EAG27 (Varinen J;Hautala S). |
Eag | 3-18 | on Eag27 | Boone D rush for loss of 11 yards to the EAG16. |
Eag | 4-29 | on Eag16 | Jokinen A punt 54 yards to the CRO30, Syrjanen A return 34 yards to the EAG36 (Viinamaki S). |
| Drive: 3 plays, minus 19 yards, TOP 2:07 |
Cro | 1-10 | on Eag36 | SEINAJOKI CROCODILES drive start at 09:35. |
Cro | 1-10 | on Eag36 | Jallow S rush for no gain to the EAG36 (Henderson J). |
Cro | 2-10 | on Eag36 | Jallow S rush for no gain to the EAG36 (Pentti A). |
Cro | 3-10 | on Eag36 | Whitehead Z pass incomplete to Koskela W. |
Cro | 4-10 | on Eag36 | Syrjanen A punt 2 yards to the EAG34, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 1:32 |
Eag | 1-10 | on Eag34 | EAGLES drive start at 08:03. |
Eag | 1-10 | on Eag34 | Boone D pass complete to Anderson P for 23 yards to the CRO43, 1ST DOWN EAG (Tuokko A;Korpela M). |
Eag | 1-10 | on Cro43 | Boone D pass incomplete to Raudver M. |
Eag | 2-10 | on Cro43 | Boone D rush for 2 yards to the CRO41 (Zins S;Havulehto M). |
Eag | 3-8 | on Cro41 | Boone D pass complete to Anderson P for 41 yards to the CRO0, 1ST DOWN EAG, TOUCHDOWN, clock 06:33. |
| | | Boone D rush attempt failed. |
Seinajoki Crocodiles 41, Eagles 20 |
| Drive: 4 plays, 66 yards, TOP 1:33 |
| | | Jokinen A kickoff 27 yards to the CRO38, Ristila K return 0 yards to the CRO38. |
Cro | 1-10 | on Cro38 | SEINAJOKI CROCODILES drive start at 06:30. |
Cro | 1-10 | on Cro38 | Hietala T rush for 10 yards to the CRO48, 1ST DOWN CRO (Jokinen A;Haatainen M). |
Cro | 1-10 | on Cro48 | Hietala T rush for 4 yards to the EAG48 (Henderson J). |
Cro | 2-6 | on Eag48 | Hietala T rush for 2 yards to the EAG46 (Henderson J). |
Cro | 3-4 | on Eag46 | Hietala T rush for 5 yards to the EAG41, 1ST DOWN CRO (Haatainen M;Henderson J). |
Cro | 1-10 | on Eag41 | Hietala T rush for loss of 1 yard to the EAG42 (Hernandez O;Jokinen A). |
Cro | 2-11 | on Eag42 | CRO ball on EAG43. |
Cro | 2-11 | on Eag43 | Syrjanen A punt 41 yards to the EAG2. |
| Drive: 5 plays, 0 yards, TOP 4:34 |
Eag | 1-10 | on Eag02 | EAGLES drive start at 01:56. |
Eag | 1-10 | on Eag02 | Boone D pass incomplete to Langi V. |
Eag | 2-10 | on Eag02 | Boone D sacked for loss of 2 yards to the EAG0, fumble by Boone D recovered by EAG Boone D at EAG0, TM safety, clock 01:53. |
Seinajoki Crocodiles 43, Eagles 20 |
| Drive: 2 plays, minus 2 yards, TOP 0:10 |
| | | Jokinen A kickoff 65 yards to the CRO15, Landen J return 17 yards to the CRO32 (Hernandez O;Kiviluoma V). |
Cro | 1-10 | on Cro32 | SEINAJOKI CROCODILES drive start at 01:46. |
Cro | 1-10 | on Cro32 | Hietala T rush for 5 yards to the CRO37 (Henderson J;Haltia T). |
Cro | 2-5 | on Cro37 | End of game, clock 00:00. |
| Drive: 1 play, 5 yards, TOP 1:46 |