WOL | Qtr | CRU |
|
||||||||||||||||||||||||
| 34 | Final | 20 | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Helsinki Wolverines |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Lewis D | 1 | 18 | 18.0 | 0 | 18 |
El Ouacef J | 1 | 11 | 11.0 | 0 | 11 |
Slater C | 1 | 41 | 41.0 | 0 | 41 |
Tuominen M | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 4 | 70 | 17.5 | 0 | 41 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Slater C | 1 | 20 | 20.0 | 0 | 20 |
Kordus J | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 2 | 24 | 12.0 | 0 | 20 |
Field goal attempts |
Newland Crusaders |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Corpening M | 3 | 44 | 14.7 | 0 | 24 |
Corpening N | 2 | 66 | 33.0 | 0 | 34 |
Totals... | 5 | 110 | 22.0 | 0 | 34 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |