![]() |
STE | Qtr | CRU | ![]() |
|
||||||||||||||||||||||
50 | Final | 58 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Steelers Kuopio |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Bafdile A | 7 | 175 | 25.0 | 0 | 41 |
Alexandre J | 2 | 27 | 13.5 | 0 | 16 |
Totals... | 9 | 202 | 22.4 | 0 | 41 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Wright Jr M | 1 | 95 | 95.0 | 0 | 95 |
Vaija E | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 2 | 115 | 57.5 | 0 | 95 |
Field goal attempts |
Newland Crusaders |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Corpening N | 3 | 75 | 25.0 | 0 | 53 |
Riihimaki M | 2 | 5 | 2.5 | 0 | 5 |
Riihelainen A | 1 | 0 | 0.0 | 0 | 0 |
Nixon M | 1 | 6 | 6.0 | 0 | 6 |
Totals... | 7 | 86 | 12.3 | 0 | 53 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Golita Z-H | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |