![]() |
STE | Qtr | CRU | ![]() |
|
||||||||||||||||||||||
| 71 | Final | 8 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Steelers Kuopio |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Ndongo T | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 1 | 6 | 6.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ndongo T | 2 | 42 | 21.0 | 0 | 34 |
| Bakker C | 1 | 18 | 18.0 | 0 | 18 |
| Totals... | 3 | 60 | 20.0 | 0 | 34 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ndongo T | 1 | 27 | 27.0 | 0 | 27 |
| Totals... | 1 | 27 | 27.0 | 0 | 27 |
| Field goal attempts | |||||
| Pekkarinen I | 1st | 00:00 | 37 yards - Missed | ||
| Newland Crusaders |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Lintunen T | 6 | 206 | 34.3 | 53 | 0 | 0 | 1 |
| Totals... | 6 | 206 | 34.3 | 53 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Corpening M | 2 | 34 | 17.0 | 0 | 17 |
| Totals... | 2 | 34 | 17.0 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |