![]() |
CRO | Qtr | CRU | ![]() |
|
||||||||||||||||||||||
| | 54 | Final | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Crocodiles Seinajoki |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Koivumaki J | 2 | 13 | 6.5 | 0 | 16 |
| Syrjanen A | 2 | 27 | 13.5 | 0 | 15 |
| Landen J | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 5 | 50 | 10.0 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jallow S | 1 | 5 | 5.0 | 0 | 5 |
| Sarkela Jo | 1 | 36 | 36.0 | 0 | 36 |
| Totals... | 2 | 41 | 20.5 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Sarkela Ja | 1st | 02:48 | 22 yards - Good | ||
| Newland Crusaders |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Lintunen T | 6 | 234 | 39.0 | 58 | 0 | 0 | 1 |
| Totals... | 6 | 234 | 39.0 | 58 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Corpening M | 3 | 54 | 18.0 | 0 | 20 |
| Tchiyoko B-W | 2 | 34 | 17.0 | 0 | 22 |
| Arias S | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 6 | 95 | 15.8 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |