4th Quarter Play-by-Play |
Wol | 1-G | on But07 | Start of 4th quarter, clock 12:00. |
Wol | 1-G | on But07 | Kyei M rush over right tackle for 4 yards to the BUT3, out-of-bounds (Suomalainen J-P). |
Wol | 2-G | on But03 | Kyei M rush over right guard for 3 yards to the BUT0, TOUCHDOWN, clock 11:19. |
| | | Jokinen T kick attempt good. |
WOLVERINES 35, BUTCHERS 20 |
| Drive: 5 plays, 73 yards, TOP 1:52 |
| | | Jokinen T kickoff 51 yards to the BUT14, Kuipers O return 20 yards to the BUT34 (Lindqvist J;Berther I). |
But | 1-10 | on But34 | BUTCHERS drive start at 11:15. |
But | 1-10 | on But34 | Harris J screen left pass complete to Natunen K for 11 yards to the BUT45, 1ST DOWN BUT, out-of-bounds (James W). |
But | 1-10 | on But45 | Harris J rush over right guard for 4 yards to the BUT49 (Jousimaki J). |
But | 2-6 | on But49 | Lehtinen Y rush over left tackle for 5 yards to the WOL46 (Petrich C). |
But | 3-1 | on Wol46 | Harris J pass incomplete. |
But | 4-1 | on Wol46 | Timeout BUTCHERS, clock 09:25. |
But | 4-1 | on Wol46 | Harris J rush over left guard for 11 yards to the WOL35, 1ST DOWN BUT (Gauthier S). |
But | 1-10 | on Wol35 | Lehtinen Y rush over right guard for 3 yards to the WOL32 (Egbudiwe B). |
But | 2-7 | on Wol32 | Timeout WOLVERINES, clock 08:36. |
But | 2-7 | on Wol32 | Harris J rush scrambling for loss of 61 yards to the BUT7, out-of-bounds, PENALTY BUT holding (Lehtinen Y) 10 yards to the WOL42, NO PLAY. |
But | 2-17 | on Wol42 | Kuipers O rush draw play for 11 yards to the WOL31 (Gauthier S;Lindqvist J). |
But | 3-6 | on Wol31 | Harris J deep left pass incomplete to Natunen K. |
But | 4-6 | on Wol31 | Timeout BUTCHERS, clock 07:14. |
But | 4-6 | on Wol31 | Harris J short left pass incomplete to Seppanen M. |
| Drive: 9 plays, 35 yards, TOP 4:08 |
Wol | 1-10 | on Wol31 | WOLVERINES drive start at 07:07. |
Wol | 1-10 | on Wol31 | Kyei M rush over left end for 33 yards to the BUT36, 1ST DOWN WOL, out-of-bounds (Suomalainen J-P). |
Wol | 1-10 | on But36 | Forcier C deep right pass complete to Sagne S for 36 yards to the BUT0, 1ST DOWN WOL, TOUCHDOWN, clock 06:35. |
| | | Jokinen T kick attempt failed (blocked), returned by Jones D - no score (blocked by Jones D). |
WOLVERINES 41, BUTCHERS 20 |
| Drive: 2 plays, 69 yards, TOP 0:39 |
| | | Jokinen T kickoff 46 yards to the BUT19, Natunen K return 13 yards to the BUT32, out-of-bounds. |
But | 1-10 | on But32 | BUTCHERS drive start at 06:28. |
But | 1-10 | on But32 | Lehtinen Y rush over left tackle for 2 yards to the BUT34 (Lindqvist J;Gauthier S). |
But | 2-8 | on But34 | Lehtinen Y rush over right guard for 3 yards to the BUT37 (Egbudiwe B;James W). |
But | 3-5 | on But37 | Harris J short right pass incomplete to Natunen K, dropped pass. |
But | 4-5 | on But37 | Harris J short left pass complete to Karlsson R for 18 yards to the WOL45, PENALTY BUT holding (Siltakorpi S) 10 yards to the BUT27, NO PLAY. |
But | 4-15 | on But27 | Harris J rush for loss of 9 yards to the BUT18. |
| Drive: 4 plays, minus 14 yards, TOP 2:06 |
Wol | 1-10 | on But18 | WOLVERINES drive start at 04:22. |
Wol | 1-10 | on But18 | Forcier C screen left pass incomplete to Kyei M, dropped pass. |
Wol | 2-10 | on But18 | Lugora S rush over right guard for 2 yards to the BUT16 (Puustinen V). |
Wol | 3-8 | on But16 | Forcier C deep right pass complete to Sagne S for 16 yards to the BUT0, clock 03:33, PENALTY WOL pass interference (Sagne S) 10 yards to the BUT26, NO PLAY. |
Wol | 3-18 | on But26 | Forcier C deep right pass incomplete to Sagne S (Oksanen T). |
Wol | 4-18 | on But26 | Jokinen T field goal attempt from 43 MISSED - wide left, spot at BUT26, clock 03:25. |
| Drive: 4 plays, minus 8 yards, TOP 0:57 |
But | 1-10 | on But26 | BUTCHERS drive start at 03:25. |
But | 1-10 | on But26 | Harris J rush for loss of 1 yard to the BUT25, fumble by Harris J recovered by BUT Harris J at BUT25. |
But | 2-11 | on But25 | Seppanen M rush over right end for no gain to the BUT25 (Lindqvist J). |
But | 3-11 | on But25 | Harris J sacked for loss of 4 yards to the BUT21 (Egbudiwe B). |
But | 4-15 | on But21 | Timeout BUTCHERS, clock 01:01. |
But | 4-15 | on But21 | Seppanen M punt 35 yards to the WOL44, downed. |
| Drive: 3 plays, minus 5 yards, TOP 2:35 |
Wol | 1-10 | on Wol44 | WOLVERINES drive start at 00:50. |
Wol | 1-10 | on Wol44 | Lugora S rush over right guard for 10 yards to the BUT46, 1ST DOWN WOL, out-of-bounds (Suomalainen J-P). |
Wol | 1-10 | on But46 | Team Wolverines rush kneel down for loss of 1 yard to the BUT47. |
Wol | 2-11 | on But47 | End of game, clock 00:00. |
| Drive: 2 plays, 9 yards, TOP 0:50 |