WOL | Qtr | BUT |
|
||||||||||||||||||||||||
| 48 | Final | 34 | ||||||||||||||||||||||||
1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
Helsinki Wolverines |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Slater C | 2 | 22 | 11.0 | 0 | 21 |
Totals... | 2 | 22 | 11.0 | 0 | 21 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Tuominen M | 1 | 40 | 40.0 | 0 | 40 |
El Ouacef J | 1 | 0 | 0.0 | 0 | 0 |
Slater C | 1 | 32 | 32.0 | 0 | 32 |
Totals... | 3 | 72 | 24.0 | 0 | 40 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Butchers Porvoo |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Seppanen M | 2 | 68 | 34.0 | 38 | 0 | 0 | 0 |
Totals... | 2 | 68 | 34.0 | 38 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Eerola L | 4 | 69 | 17.2 | 0 | 20 |
Seppanen M | 2 | 64 | 32.0 | 0 | 40 |
Figueroa A | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 7 | 152 | 21.7 | 0 | 40 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Figueroa A | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |