![]() |
STE | Qtr | BUT | ![]() |
|
||||||||||||||||||||||
| 20 | Final | 27 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Steelers Kuopio |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ojanvali M | 5 | 152 | 30.4 | 46 | 0 | 0 | 0 |
| Totals... | 5 | 152 | 30.4 | 46 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Johnson G | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 1 | 6 | 6.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Vilpponen P | 2 | 34 | 17.0 | 0 | 19 |
| Lindsten V | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 3 | 41 | 13.7 | 0 | 19 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Kaczocha T | 1 | 29 | 29.0 | 0 | 29 |
| Pekkarinen I | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 2 | 36 | 18.0 | 0 | 29 |
| Field goal attempts |
| Butchers Porvoo |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Seppanen M | 4 | 119 | 29.8 | 48 | 0 | 0 | 0 |
| Totals... | 4 | 119 | 29.8 | 48 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Winn D | 3 | 25 | 8.3 | 0 | 10 |
| Totals... | 3 | 25 | 8.3 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Winn D | 2 | 46 | 23.0 | 0 | 36 |
| Kuipers O | 1 | 3 | 3.0 | 0 | 3 |
| Seppanen M | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 4 | 58 | 14.5 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Winn D | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 1 | 10 | 10.0 | 0 | 10 |
| Field goal attempts |