![]() |
STE | Qtr | BUT | ![]() |
|
||||||||||||||||||||||
| 47 | Final | 20 | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Steelers Kuopio |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Ojanvali M | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
Totals... | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Choate N | 1 | 4 | 4.0 | 0 | 4 |
Reasnover L | 0 | 36 | 0.0 | 0 | 36 |
Totals... | 1 | 40 | 40.0 | 0 | 36 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Ojanvali M | 2 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Butchers Porvoo |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Seppanen M | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 |
Totals... | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Eerola L | 4 | 65 | 16.2 | 0 | 39 |
Plantt D | 1 | 18 | 18.0 | 0 | 18 |
Seppanen M | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 6 | 103 | 17.2 | 0 | 39 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |