![]() |
STE | Qtr | BUT | ![]() |
|
||||||||||||||||||||||
| 48 | Final | 21 | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Steelers Kuopio |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Peters S | 2 | 79 | 39.5 | 40 | 0 | 0 | 0 |
Totals... | 2 | 79 | 39.5 | 40 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Kauppinen M | 1 | 9 | 9.0 | 0 | 0 |
Totals... | 1 | 9 | 9.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ndongo T | 1 | 24 | 24.0 | 0 | 24 |
Lindsten V | 1 | 9 | 9.0 | 0 | 9 |
De Falcis M | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 3 | 42 | 14.0 | 0 | 24 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Kaczocha T | 2 | 10 | 5.0 | 0 | 10 |
Totals... | 2 | 10 | 5.0 | 0 | 10 |
Field goal attempts |
Butchers Porvoo |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Seppanen M | 4 | 142 | 35.5 | 40 | 0 | 1 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 5 | 142 | 28.4 | 40 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Seppanen M | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Seppanen M | 2 | 49 | 24.5 | 0 | 28 |
Natunen K | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 3 | 56 | 18.7 | 0 | 28 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |