ROO | Qtr | BUT |
|
||||||||||||||||||||||||
| 66 | Final | 34 | ||||||||||||||||||||||||
3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Roosters Helsinki |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Connette A | 3 | 14 | 4.7 | 0 | 13 |
Totals... | 3 | 14 | 4.7 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Connette A | 4 | 140 | 35.0 | 1 | 75 |
Roitto V | 2 | 10 | 5.0 | 0 | 10 |
Totals... | 6 | 150 | 25.0 | 1 | 75 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Niskanen R | 1st | 02:49 | 23 yards - Good |
Butchers Porvoo |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Seppanen M | 4 | 142 | 35.5 | 48 | 0 | 2 | 0 |
Totals... | 4 | 142 | 35.5 | 48 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Winn D | 9 | 276 | 30.7 | 1 | 90 |
Marshall I | 2 | 51 | 25.5 | 0 | 36 |
Totals... | 11 | 327 | 29.7 | 1 | 90 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |