4th Quarter Play-by-Play |
But | 2-7 | on But47 | Start of 4th quarter, clock 12:00. |
But | 2-7 | on But47 | Lindell S rush over right guard for 6 yards to the CRU47 (Rajala M;Olsson M). |
But | 3-1 | on Cru47 | Gwinner B short left pass complete to Eerola L for 3 yards to the CRU44, 1ST DOWN BUT (Corpening N;Castagno M). |
But | 1-10 | on Cru44 | Lindell S rush over right guard for 3 yards to the CRU41 (Savolainen R;Palander H). |
But | 2-7 | on Cru41 | Deadball foul, PENALTY BUT delay of game (Gwinner B) 5 yards to the CRU46, NO PLAY. |
But | 2-12 | on Cru46 | Gwinner B short left pass complete to Seppanen M for 46 yards to the CRU0, clock 09:10, PENALTY BUT pass interference 15 yards to the BUT39, NO PLAY, PENALTY BUT ineligible downfield on pass declined. |
But | 2-27 | on But39 | Gwinner B deep middle pass incomplete to Rubinstein D. |
But | 3-27 | on But39 | Gwinner B short left pass complete to Eerola L for 16 yards to the CRU45, out-of-bounds (Castagno M). |
But | 4-11 | on Cru45 | Seppanen M punt 34 yards to the CRU11, downed. |
| Drive: 10 plays, 43 yards, TOP 6:02 |
Cru | 1-10 | on Cru11 | NEWLAND CRUSADERS drive start at 08:16. |
Cru | 1-10 | on Cru11 | Netter S sacked for loss of 5 yards to the CRU6 (Vuoksenturja J). |
Cru | 2-15 | on Cru06 | Netter S short right pass complete to David A for 35 yards to the CRU41, 1ST DOWN CRU (Seppanen M). |
Cru | 1-10 | on Cru41 | Netter S sacked for loss of 4 yards to the CRU37 (Kurvinen V), PENALTY CRU holding 10 yards to the CRU31, NO PLAY. |
Cru | 1-20 | on Cru31 | Lehtola S rush over right guard for 1 yard to the CRU32 (Vuoksenturja J;Makela J). |
Cru | 2-19 | on Cru32 | Team Crusaders rush for loss of 7 yards to the CRU25, fumble by Team Crusaders recovered by BUT Kurvinen V at CRU16. |
| Drive: 4 plays, 5 yards, TOP 2:34 |
But | 1-10 | on Cru16 | PORVOO BUTCHERS drive start at 05:42. |
But | 1-10 | on Cru16 | Edwards D rush over right guard for 11 yards to the CRU5, 1ST DOWN BUT (Rajala M;David A). |
But | 1-G | on Cru05 | Gwinner B rush over left guard for 2 yards to the CRU3 (Olsson M;Corpening N). |
But | 2-G | on Cru03 | Edwards D rush over right end for 1 yard to the CRU2 (Corpening M;Olsson M). |
But | 3-G | on Cru02 | Timeout Porvoo Butchers, clock 03:15. |
But | 3-G | on Cru02 | Gwinner B rush over left tackle for 2 yards to the CRU0, TOUCHDOWN, clock 03:10, PENALTY CRU offside defense declined. |
| | | Seppanen M kick attempt good. |
Porvoo Butchers 35, Newland Crusaders 20 |
| Drive: 4 plays, 16 yards, TOP 2:37 |
| | | Seppanen M kickoff 23 yards to the CRU42, on-side kick, recovered by CRU Heino J on CRU42. |
Cru | 1-10 | on Cru42 | NEWLAND CRUSADERS drive start at 03:05. |
Cru | 1-10 | on Cru42 | Corpening N rush over left end for 3 yards to the CRU45, out-of-bounds. |
Cru | 2-7 | on Cru45 | Netter S deep left pass incomplete. |
Cru | 3-7 | on Cru45 | Netter S short right pass complete to Johnson C for 9 yards to the BUT46, 1ST DOWN CRU (Eerola L). |
Cru | 1-10 | on But46 | Netter S short left pass incomplete to David A. |
Cru | 2-10 | on But46 | Netter S short right pass complete to Johnson C for 20 yards to the BUT26, 1ST DOWN CRU (Makela J). |
Cru | 1-10 | on But26 | Netter S deep right pass incomplete to Johnson C. |
Cru | 2-10 | on But26 | Netter S short right pass complete to Johnson C for 10 yards to the BUT16, 1ST DOWN CRU, out-of-bounds (Nuikka T). |
Cru | 1-10 | on But16 | Netter S deep right pass incomplete to Johnson C. |
Cru | 2-10 | on But16 | Team Crusaders rush for loss of 4 yards to the BUT20, fumble by Team Crusaders recovered by BUT Kurvinen V at BUT27. |
| Drive: 9 plays, 31 yards, TOP 2:05 |
But | 1-10 | on But27 | PORVOO BUTCHERS drive start at 01:00. |
But | 1-10 | on But27 | BUTCHERS rush kneel down for loss of 1 yard to the BUT26. |
But | 2-11 | on But26 | BUTCHERS rush kneel down for loss of 1 yard to the BUT25. |
But | 3-12 | on But25 | End of game, clock 00:00. |
| Drive: 2 plays, minus 2 yards, TOP 1:00 |