CRO | Qtr | BUT |
|
||||||||||||||||||||||||
14 | Final | 47 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Crocodiles Seinajoki |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Sarkela Ja | 3 | 118 | 39.3 | 42 | 0 | 0 | 0 |
Totals... | 3 | 118 | 39.3 | 42 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Rodriques A | 4 | 61 | 15.2 | 0 | 29 |
Powell C | 1 | 25 | 25.0 | 0 | 25 |
Lehtonen V | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 6 | 86 | 14.3 | 0 | 29 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Butchers Porvoo |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Seppanen M | 2 | 15 | 7.5 | 0 | 10 |
Totals... | 2 | 15 | 7.5 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ihanza B | 1 | 11 | 11.0 | 0 | 11 |
McAllen S | 1 | 29 | 29.0 | 0 | 29 |
Totals... | 2 | 40 | 20.0 | 0 | 29 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |