NO17 | Qtr | SW17 |
|
||||||||||||||||||||||||
0 | Final | 48 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Norway U17 |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Helmundsen M S | 7 | 237 | 33.9 | 49 | 0 | 0 | 0 |
Team Norway | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 |
Totals... | 9 | 254 | 28.2 | 49 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Hagen-Moi T T | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 1 | 9 | 9.0 | 0 | 9 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Frogner S N | 4 | 47 | 11.8 | 0 | 15 |
Fjeld D V | 2 | 25 | 12.5 | 0 | 14 |
Hagen-Moi T T | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 7 | 88 | 12.6 | 0 | 16 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Sweden U17 |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Hyden H | 3 | 129 | 43.0 | 47 | 0 | 1 | 0 |
Totals... | 3 | 129 | 43.0 | 47 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Beckman T | 2 | 13 | 6.5 | 0 | 11 |
Lind J | 1 | 27 | 27.0 | 0 | 0 |
Totals... | 3 | 40 | 13.3 | 0 | 11 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kassar A | 1 | 2 | 2.0 | 0 | 2 |
Totals... | 1 | 2 | 2.0 | 0 | 2 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |