MEX | Qtr | JPN |
|
||||||||||||||||||||||||
14 | Final | 6 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
Team Mexico |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Schiavon Fern A | 4 | 204 | 51.0 | 76 | 2 | 1 | 2 |
Totals... | 4 | 204 | 51.0 | 76 | 2 | 1 | 2 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Guerra G I | 1 | 12 | 12.0 | 0 | 12 |
Sierra Lopez S | 1 | 32 | 32.0 | 0 | 32 |
Totals... | 2 | 44 | 22.0 | 0 | 32 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Ruvalcaba Tor F | 1st | 01:50 | 40 yards - Missed | ||
Ruvalcaba Tor F | 4th | 08:15 | 41 yards - Blocked |
Team Japan |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Shintaro S | 6 | 212 | 35.3 | 43 | 1 | 0 | 0 |
Totals... | 6 | 212 | 35.3 | 43 | 1 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Shin T | 1 | 5 | 5.0 | 0 | 5 |
Muneyuiki K | 1 | 21 | 21.0 | 0 | 21 |
Totals... | 2 | 26 | 13.0 | 0 | 21 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |