JPN | Qtr | USA |
|
||||||||||||||||||||||||
0 | Final | 43 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Japan |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
S.Fujita | 5 | 188 | 37.6 | 48 | 0 | 0 | 0 |
K.Ujino | 4 | 122 | 30.5 | 40 | 0 | 0 | 0 |
Totals... | 9 | 310 | 34.4 | 48 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
T,Murakami | 2 | 34 | 17.0 | 0 | 22 |
K.Hiroyoshi | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 3 | 53 | 17.7 | 0 | 22 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
A.Yamagishi | 1 | 13 | 13.0 | 0 | 13 |
Totals... | 1 | 13 | 13.0 | 0 | 13 |
Field goal attempts |
USA |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
J.Racimo | 3 | 99 | 33.0 | 35 | 0 | 3 | 0 |
J.Maples | 1 | 43 | 43.0 | 43 | 0 | 1 | 0 |
Totals... | 4 | 142 | 35.5 | 43 | 0 | 4 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
D.Taylor | 3 | 129 | 43.0 | 2 | 65 |
C.Krivashei | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 4 | 139 | 34.8 | 2 | 65 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
L.Lofton | 1 | 10 | 10.0 | 0 | 10 |
E.Melancon | 1 | 3 | 3.0 | 0 | 3 |
M.Eaddy | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 13 | 4.3 | 0 | 10 |
Field goal attempts |