MEX | Qtr | GER |
|
||||||||||||||||||||||||
| 35 | Final | 7 | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Mexico |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
R.Aguilar | 5 | 172 | 34.4 | 46 | 1 | 2 | 0 |
Totals... | 5 | 172 | 34.4 | 46 | 1 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
M.Hernandez | 2 | 17 | 8.5 | 0 | 17 |
M.E.Hernandez | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 3 | 31 | 10.3 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
M.E.Hernandez | 2 | 48 | 24.0 | 0 | 32 |
Totals... | 2 | 48 | 24.0 | 0 | 32 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
D.Flores | 1 | 17 | 17.0 | 0 | 17 |
J.Mezquitic | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 2 | 22 | 11.0 | 0 | 17 |
Field goal attempts |
Germany |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
M.v.Wachsmann | 5 | 153 | 30.6 | 38 | 0 | 0 | 0 |
M.Otte | 2 | 66 | 33.0 | 37 | 0 | 0 | 0 |
Totals... | 7 | 219 | 31.3 | 38 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
F.Schmidt | 1 | -3 | -3.0 | 0 | 0 |
Totals... | 1 | -3 | -3.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
D.Rennich | 3 | 79 | 26.3 | 0 | 34 |
M.Otte | 2 | 49 | 24.5 | 0 | 29 |
F.Schmidt | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 6 | 147 | 24.5 | 0 | 34 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |