4th Quarter Play-by-Play |
Fin | 1-10 | on Dk39 | Start of 4th quarter, clock 12:00. |
Fin | 1-10 | on Dk39 | Suoste T rush for 5 yards to the DK34 (Jensen F;Reimer M). |
Fin | 2-5 | on Dk34 | Seppanen M rush for 6 yards to the DK28, 1ST DOWN FIN (Jensen F). |
Fin | 1-10 | on Dk28 | Suoste T rush for 7 yards to the DK21 (Jensen F). |
Fin | 2-3 | on Dk21 | Suoste T rush for 10 yards to the DK11, 1ST DOWN FIN (Christofferse D). |
Fin | 1-10 | on Dk11 | Suoste T rush for 1 yard to the DK10 (Bertelsen T;Christensen J H). |
Fin | 2-9 | on Dk10 | Kadmiry M rush for loss of 2 yards to the DK12 (Nielsen M M). |
Fin | 3-11 | on Dk12 | Lehtonen T rush for 7 yards to the DK5 (Knudsen S). |
Fin | 4-4 | on Dk05 | Niskanen R field goal attempt from 20 GOOD, clock 07:00. |
Finland 44, Denmark 3 |
| Drive: 8 plays, 34 yards, TOP 6:24 |
| | | Niskanen R kickoff 65 yards to the DK0, Knudsen S return 20 yards to the DK20 (Lehtonen V). |
Dk | 1-10 | on Dk20 | DENMARK drive start at 05:36. |
Dk | 1-10 | on Dk20 | Falk J rush for 1 yard to the DK21 (Berg C). |
Dk | 2-9 | on Dk21 | Thellufsen T pass incomplete to Hoeg S. |
Dk | 3-9 | on Dk21 | Thellufsen T pass complete to Callesen J for 9 yards to the DK30, 1ST DOWN DK (Olin A). |
Dk | 1-10 | on Dk30 | Thellufsen T pass complete to Peters M for loss of 1 yard to the DK29 (Lempinen V). |
Dk | 2-11 | on Dk29 | Thellufsen T rush for 11 yards to the DK40, 1ST DOWN DK, out-of-bounds. |
Dk | 1-10 | on Dk40 | Thellufsen T rush for 23 yards to the FIN37, 1ST DOWN DK (Kuikka N). |
Dk | 1-10 | on Fin37 | Lykke L rush for 10 yards to the FIN27, 1ST DOWN DK (Olin A). |
Dk | 1-10 | on Fin27 | Thellufsen T sacked for loss of 10 yards to the FIN37 (Berg C), fumble by Thellufsen T recovered by FIN Raatikainen J at FIN37. |
| Drive: 8 plays, 43 yards, TOP 4:36 |
Fin | 1-10 | on Fin37 | FINLAND drive start at 01:00. |
Fin | 1-10 | on Fin37 | Lehtonen T rush for 6 yards to the FIN43 (Nielsen M M;Thomsen P). |
Fin | 2-4 | on Fin43 | Team Finland rush for loss of 1 yard to the FIN42. |
Fin | 3-5 | on Fin42 | End of game, clock 00:00. |
| Drive: 2 plays, 5 yards, TOP 1:00 |