4th Quarter Play-by-Play |
Usa | 1-10 | on Ger13 | Start of 4th quarter, clock 12:00. |
Usa | 1-10 | on Ger13 | Magana G rush for 8 yards to the GER5 (Carmesin V;Stockmann L). |
Usa | 2-2 | on Ger05 | Martin K rush for 5 yards to the GER0, 1ST DOWN USA, TOUCHDOWN, clock 11:25. |
| | | Lange A kick attempt good. |
United States 56, Germany 0 |
| Drive: 10 plays, 62 yards, TOP 4:39 |
| | | Lange A kickoff 45 yards to the GER20, Ries E return 9 yards to the GER29 (Tullis C). |
Ger | 1-10 | on Ger29 | GERMANY drive start at 11:00. |
Ger | 1-10 | on Ger29 | PENALTY GER false start (Hollerbaum J) 5 yards to the GER24. |
Ger | 1-15 | on Ger24 | PENALTY GER false start 5 yards to the GER19. |
Ger | 1-20 | on Ger19 | Stevens M rush for loss of 6 yards to the GER13, out-of-bounds. |
Ger | 2-26 | on Ger13 | 34 rush for no gain to the GER13 (Jenkins E;Spicer S). |
Ger | 3-26 | on Ger13 | Stevens M pass incomplete. |
Ger | 4-26 | on Ger13 | Oehmke J punt 17 yards to the GER30, downed. |
| Drive: 3 plays, minus 16 yards, TOP 1:50 |
Usa | 1-10 | on Ger30 | UNITED STATES drive start at 09:10. |
Usa | 1-10 | on Ger30 | Magana G rush for no gain to the GER30 (Mossinger V). |
Usa | 2-10 | on Ger30 | Horton L pass complete to Floor K for 17 yards to the GER13, 1ST DOWN USA (Hahnlein J M). |
Usa | 1-10 | on Ger13 | Magana G rush for 5 yards to the GER8 (Mossinger V). |
Usa | 2-5 | on Ger08 | Magana G rush for 7 yards to the GER1, 1ST DOWN USA (Mossinger V). |
Usa | 1-G | on Ger01 | Guttierrez A rush for 1 yard to the GER0, TOUCHDOWN, clock 07:04. |
| | | Lange A kick attempt good. |
United States 63, Germany 0 |
| Drive: 5 plays, 30 yards, TOP 2:10 |
| | | Lange A kickoff 48 yards to the GER17, Ries E return 16 yards to the GER33, out-of-bounds (Thacker C). |
Ger | 1-10 | on Ger33 | GERMANY drive start at 07:00. |
Ger | 1-10 | on Ger33 | Wollmann J pass incomplete to Schwarz P. |
Ger | 2-10 | on Ger33 | Wordel C rush for no gain to the GER33 (Reed S;Fournier D). |
Ger | 3-10 | on Ger33 | Welter A rush for no gain to the GER33 (Spicer S). |
Ger | 4-10 | on Ger33 | Oehmke J punt 13 yards to the GER46, downed. |
| Drive: 3 plays, 0 yards, TOP 1:43 |
Usa | 1-10 | on Ger46 | UNITED STATES drive start at 05:17. |
Usa | 1-10 | on Ger46 | Magana G rush for 8 yards to the GER38 (Jung D). |
Usa | 2-2 | on Ger38 | Martin K rush for 3 yards to the GER35, 1ST DOWN USA (Seibert F). |
Usa | 1-10 | on Ger35 | Martin K rush for 4 yards to the GER31 (Stockmann L). |
Usa | 2-6 | on Ger31 | Magana G rush for 13 yards to the GER18, 1ST DOWN USA (Oehmke A). |
Usa | 1-10 | on Ger18 | Martin K rush for loss of 16 yards to the GER34 (Seibert F). |
Usa | 2-26 | on Ger34 | Martin K pass incomplete to Floor K (Liebenthal C). |
Usa | 3-26 | on Ger34 | Martin K pass incomplete to Meister J. |
Usa | 4-26 | on Ger34 | Lange A field goal attempt from 40 MISSED - short, spot at GER23, clock 01:30. |
| Drive: 8 plays, 12 yards, TOP 3:47 |
Ger | 1-10 | on Ger23 | GERMANY drive start at 01:30. |
Ger | 1-10 | on Ger23 | Wollmann J pass complete to Schwarz P for 17 yards to the GER40, 1ST DOWN GER (London K). |
Ger | 1-10 | on Ger40 | Timeout Germany, clock 01:27. |
Ger | 1-10 | on Ger40 | Wollmann J pass incomplete to Schwarz P. |
Ger | 2-10 | on Ger40 | Wollmann J pass incomplete to Hollerbaum J. |
Ger | 3-10 | on Ger40 | Wollmann J pass incomplete, PENALTY USA personal foul (Thacker C) 15 yards to the USA45, 1ST DOWN GER, NO PLAY. |
Ger | 1-10 | on Usa45 | Team Germany rush for loss of 15 yards to the GER40. |
Ger | 2-25 | on Ger40 | Timeout Germany, clock 01:08. |
Ger | 2-25 | on Ger40 | Wollmann J sacked for loss of 5 yards to the GER35 (Spicer S), fumble by Wollmann J recovered by USA Leonard Q at GER35. |
| Drive: 5 plays, 12 yards, TOP 0:32 |
Usa | 1-10 | on Ger35 | UNITED STATES drive start at 00:58. |
Usa | 1-10 | on Ger35 | Team USA rush for loss of 1 yard to the GER36. |
Usa | 2-11 | on Ger36 | Team USA rush for loss of 1 yard to the GER37. |
Usa | 3-12 | on Ger37 | End of game, clock 00:00. |
| Drive: 2 plays, minus 2 yards, TOP 0:58 |