![]() |
GB | Qtr | USA | ![]() |
|
||||||||||||||||||||||
14 | Final | 42 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Great Britain |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Green S | 5 | 87 | 17.4 | 27 | 0 | 0 | 0 |
Totals... | 5 | 87 | 17.4 | 27 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Walker S | 3 | 81 | 27.0 | 0 | 39 |
Matta R | 2 | 33 | 16.5 | 0 | 26 |
Martin R | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 6 | 114 | 19.0 | 0 | 39 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
United States |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Craft A | 1 | 13 | 13.0 | 0 | 13 |
Bonds C | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 2 | 20 | 10.0 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Craft A | 2 | 34 | 17.0 | 0 | 21 |
Singleton E | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 34 | 11.3 | 0 | 21 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |