4th Quarter Play-by-Play |
Fin | 3-11 | on Fin09 | Start of 4th quarter, clock 12:00. |
Fin | 3-11 | on Fin09 | Raty E pass incomplete to Nirhamo K, PENALTY USA pass interference 14 yards to the FIN23, 1ST DOWN FIN, NO PLAY. |
Fin | 1-10 | on Fin23 | Jaaskela M rush for 3 yards to the FIN26 (Bell S). |
Fin | 2-7 | on Fin26 | Jaaskela M rush for 11 yards to the FIN37, 1ST DOWN FIN (Bonds C). |
Fin | 1-10 | on Fin37 | Jaaskela M rush for loss of 3 yards to the FIN34 (Singleton E). |
Fin | 2-13 | on Fin34 | Raty E pass incomplete to Nirhamo K (Wells A). |
Fin | 3-13 | on Fin34 | Raty E sacked for loss of 1 yard to the FIN33 (Fournier D). |
Fin | 4-14 | on Fin33 | Pulkkinen L punt BLOCKED, recovered by FIN Pulkkinen L at FIN20 (blocked by Magana G), Pulkkinen L punt 35 yards to the USA45, Craft A return 11 yards to the FIN44, out-of-bounds (Pietikainen R). |
| Drive: 7 plays, 23 yards, TOP 3:33 |
Usa | 1-10 | on Fin44 | UNITED STATES drive start at 09:06. |
Usa | 1-10 | on Fin44 | Bushman B pass complete to Baker A for 1 yard to the FIN43 (Tuomi O). |
Usa | 2-9 | on Fin43 | Bushman B pass complete to Pascual S for 11 yards to the FIN32, 1ST DOWN USA, out-of-bounds. |
Usa | 1-10 | on Fin32 | Scott D rush for 2 yards to the FIN30, out-of-bounds (Ropanen H). |
Usa | 2-8 | on Fin30 | Bushman B pass intercepted by Nikander J at the FIN29, Nikander J return 5 yards to the FIN34 (Lee H). |
| Drive: 4 plays, 14 yards, TOP 1:28 |
Fin | 1-10 | on Fin34 | FINLAND drive start at 07:38. |
Fin | 1-10 | on Fin34 | Kuusinen T rush for 4 yards to the FIN38 (Leonard Q;Branch A). |
Fin | 2-6 | on Fin38 | Pulkkinen L rush for no gain to the FIN38 (Branch A). |
Fin | 3-6 | on Fin38 | Kuusinen T rush for 1 yard to the FIN39 (Bell S;Spicer S). |
Fin | 4-5 | on Fin39 | Pulkkinen L punt BLOCKED, recovered by USA London K at FIN29 (blocked by Fournier D). |
| Drive: 3 plays, 5 yards, TOP 2:00 |
Usa | 1-10 | on Fin29 | UNITED STATES drive start at 05:38. |
Usa | 1-10 | on Fin29 | Bushman B pass incomplete to Meister J (Asikainen S). |
Usa | 2-10 | on Fin29 | Scott D rush for 3 yards to the FIN26 (Rahkonen H). |
Usa | 3-7 | on Fin26 | Guttierrez A rush for 6 yards to the FIN20 (Tuomi O;Rahkonen H). |
Usa | 4-1 | on Fin20 | Timeout Finland, clock 04:27. |
Usa | 4-1 | on Fin20 | Guttierrez A rush for 6 yards to the FIN14, 1ST DOWN USA (Pajunen A;Nikander J). |
Usa | 1-10 | on Fin14 | Guttierrez A rush for 2 yards to the FIN12 (Saastamoinen E). |
Usa | 2-8 | on Fin12 | Bushman B pass complete to Pascual S for 9 yards to the FIN3, 1ST DOWN USA (Asikainen S). |
Usa | 1-G | on Fin03 | Guttierrez A rush for 2 yards to the FIN1 (Pekkarinen L;Saastamoinen E). |
Usa | 2-G | on Fin01 | Guttierrez A rush for 1 yard to the FIN0, TOUCHDOWN, clock 02:40. |
| | | Lange A kick attempt good. |
United States 28, Finland 10 |
| Drive: 8 plays, 29 yards, TOP 3:08 |
| | | Lange A kickoff 49 yards to the FIN16, Nirhamo K return 15 yards to the FIN31 (Tullis C). |
Fin | 1-10 | on Fin31 | FINLAND drive start at 02:30. |
Fin | 1-10 | on Fin31 | Kemppi E rush for no gain to the FIN31 (Odom C). |
Fin | 2-10 | on Fin31 | Timeout United States, clock 02:18. |
Fin | 2-10 | on Fin31 | Raty E pass incomplete to Jansen T (Leigh T S). |
Fin | 3-10 | on Fin31 | Raty E pass incomplete to Ahonen L. |
Fin | 4-10 | on Fin31 | Raty E punt 28 yards to the USA41, downed, PENALTY USA personal foul 43 yards to the USA26, 1ST DOWN FIN, NO PLAY. |
Fin | 1-10 | on Usa26 | USA ball on USA26. |
Usa | 1-10 | on Usa26 | Bushman B pass complete to Bonds C for 27 yards to the FIN47, 1ST DOWN USA (Pajunen A). |
Usa | 1-10 | on Fin47 | Bushman B pass incomplete to Meister J (Ropanen H). |
Usa | 2-10 | on Fin47 | Bushman B pass incomplete to Lee H. |
Usa | 3-10 | on Fin47 | Magana G rush for no gain to the FIN47 (Tuomi O). |
Usa | 4-10 | on Fin47 | Timeout United States, clock 00:53. |
Usa | 4-10 | on Fin47 | Lange A punt 28 yards to the FIN19, downed. |
| Drive: 7 plays, 27 yards, TOP 1:48 |
Fin | 1-10 | on Fin19 | FINLAND drive start at 00:42. |
Fin | 1-10 | on Fin19 | Finland rush kneel down for loss of 1 yard to the FIN18. |
Fin | 2-11 | on Fin18 | Finland rush kneel down for loss of 1 yard to the FIN17. |
Fin | 3-12 | on Fin17 | End of game, clock 00:00. |
| Drive: 2 plays, minus 2 yards, TOP 0:42 |