4th Quarter Play-by-Play |
Aus | 3-7 | on Swe32 | Start of 4th quarter, clock 12:00. |
Aus | 3-7 | on Swe32 | De Groot D pass incomplete to Di Mizio J. |
Aus | 4-7 | on Swe32 | De Groot D pass incomplete to Palmer D (Bengtsson N). |
| Drive: 9 plays, 51 yards, TOP 2:43 |
Swe | 1-10 | on Swe32 | SWEDEN drive start at 11:49. |
Swe | 1-10 | on Swe32 | Hedstrom A rush for 11 yards to the SWE43, 1ST DOWN SWE (Herdman D). |
Swe | 1-10 | on Swe43 | Hedstrom A rush for 7 yards to the 50 yardline (Mugridge B). |
Swe | 2-3 | on Swe50 | Widberg L pass incomplete to Hedstrom A. |
Swe | 3-3 | on Swe50 | Hedstrom A rush for loss of 4 yards to the SWE46 (Whitehead K). |
Swe | 4-7 | on Swe46 | Linden S punt 24 yards to the AUS30, downed. |
| Drive: 4 plays, 14 yards, TOP 1:44 |
Aus | 1-10 | on Aus30 | AUSTRALIA drive start at 10:05. |
Aus | 1-10 | on Aus30 | De Groot D rush for loss of 4 yards to the AUS26 (Aspenberg J). |
Aus | 2-14 | on Aus26 | Byrne L rush for 74 yards to the SWE0, 1ST DOWN AUS, TOUCHDOWN, clock 09:17. |
| | | Hayes M kick attempt good. |
Australia 7, Sweden 0 |
| Drive: 2 plays, 70 yards, TOP 0:58 |
| | | Hayes M kickoff 48 yards to the SWE17, Skold S return 13 yards to the SWE30, out-of-bounds (Fegan M), PENALTY SWE personal foul (SvenssonDuric M) 15 yards to the SWE15, 1st and 10, SWE ball on SWE15. |
Swe | 1-10 | on Swe15 | SWEDEN drive start at 09:07. |
Swe | 1-10 | on Swe15 | Hedstrom A rush for 11 yards to the SWE26, 1ST DOWN SWE (Ware R). |
Swe | 1-10 | on Swe26 | Widberg L rush for loss of 5 yards to the SWE21 (Hayes M), PENALTY AUS offside defense 0 yards to the SWE26, 1ST DOWN SWE, NO PLAY. |
Swe | 1-10 | on Swe26 | Widberg L rush for 2 yards to the SWE28 (Edbrooke R;Ware R). |
Swe | 2-8 | on Swe28 | Hedstrom A rush for loss of 5 yards to the SWE23 (Hayes M;Whitehead K). |
Swe | 3-13 | on Swe23 | Timeout Sweden, clock 06:41. |
Swe | 3-13 | on Swe23 | Widberg L pass complete to Hedstrom A for 7 yards to the SWE30 (Ware R;Edbrooke R). |
Swe | 4-6 | on Swe30 | Linden S punt 32 yards to the AUS38, downed. |
| Drive: 4 plays, 15 yards, TOP 3:13 |
Aus | 1-10 | on Aus38 | AUSTRALIA drive start at 05:54. |
Aus | 1-10 | on Aus38 | Hodgson R rush for loss of 5 yards to the AUS33 (Lefvedahl E). |
Aus | 2-15 | on Aus33 | Byrne L rush for loss of 1 yard to the AUS32 (Bronnegard G;Hedman J). |
Aus | 3-16 | on Aus32 | De Groot D pass complete to Hodgson R for loss of 1 yard to the AUS31 (Palocci H;Luuk L). |
Aus | 4-17 | on Aus31 | Palmer D punt 12 yards to the AUS43, downed. |
| Drive: 3 plays, minus 7 yards, TOP 2:20 |
Swe | 1-10 | on Aus43 | SWEDEN drive start at 03:34. |
Swe | 1-10 | on Aus43 | Widberg L pass incomplete to Karlsson H. |
Swe | 2-10 | on Aus43 | Widberg L pass intercepted by Herdman D at the AUS30, Herdman D return 27 yards to the SWE43, out-of-bounds. |
| Drive: 2 plays, 0 yards, TOP 0:18 |
Aus | 1-10 | on Swe43 | AUSTRALIA drive start at 03:16. |
Aus | 1-10 | on Swe43 | Byrne L rush for 1 yard to the SWE42 (Aspenberg J;Hedman J). |
Aus | 2-9 | on Swe42 | Timeout Australia, clock 02:56. |
Aus | 2-9 | on Swe42 | Marini H rush for 4 yards to the SWE38 (Thimfors E;Akesson F). |
Aus | 3-5 | on Swe38 | Love B rush for loss of 4 yards to the SWE42 (Aspenberg J). |
Aus | 4-9 | on Swe42 | Palmer D punt 24 yards to the SWE18, Hedstrom A return 0 yards to the SWE18, fumble by Hedstrom A recovered by AUS Hayes M at SWE20. |
| Drive: 3 plays, 1 yard, TOP 2:06 |
Aus | 1-10 | on Swe20 | AUSTRALIA drive start at 01:10. |
Aus | 1-10 | on Swe20 | Love B rush for 1 yard to the SWE19 (Aspenberg J;Lefvedahl E). |
Aus | 2-9 | on Swe19 | Fegan M rush for no gain to the SWE19 (Aspenberg J;Hilgers S). |
Aus | 3-9 | on Swe19 | Australia rush kneel down for loss of 1 yard to the SWE20. |
Aus | 4-10 | on Swe20 | End of game, clock 00:00. |
| Drive: 3 plays, 0 yards, TOP 1:10 |