![]() |
GER | Qtr | MEX | ![]() |
|
||||||||||||||||||||||
0 | Final | 28 | | ||||||||||||||||||||||||
0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Germany |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Treiber A | 7 | 138 | 19.7 | 30 | 0 | 0 | 0 |
Totals... | 7 | 138 | 19.7 | 30 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Weiss K | 1 | 3 | 3.0 | 0 | 0 |
Schwarz P | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 3 | 1.5 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ries E | 2 | 10 | 5.0 | 0 | 7 |
Treiber A | 1 | 5 | 5.0 | 0 | 5 |
Carmesin V | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 4 | 15 | 3.8 | 0 | 7 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Mexico |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Granados K | 2 | 51 | 25.5 | 26 | 0 | 1 | 0 |
Totals... | 2 | 51 | 25.5 | 26 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Romero A | 2 | 22 | 11.0 | 0 | 25 |
Villalobos D | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 22 | 7.3 | 0 | 25 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Romero A | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 1 | 16 | 16.0 | 0 | 16 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |