4th Quarter Play-by-Play |
Can | 3-5 | on Aus29 | Start of 4th quarter, clock 12:00. |
Can | 3-5 | on Aus29 | Thorstad R pass complete to Wright S for 24 yards to the AUS5, 1ST DOWN CAN (Gray X). |
Can | 1-G | on Aus05 | Timeout Australia, clock 11:41. |
Can | 1-G | on Aus05 | McCombs K rush for 2 yards to the AUS3 (Laman R;Edbrooke R). |
Can | 2-G | on Aus03 | McCombs K rush for 1 yard to the AUS2 (Laman R;Edbrooke R). |
Can | 3-G | on Aus02 | McCombs K rush for 1 yard to the AUS1 (Edbrooke R;Laman R). |
Can | 4-G | on Aus01 | Wright S rush for 1 yard to the AUS0, TOUCHDOWN, clock 10:00. |
| | | Elliott K kick attempt good. |
Canada 30, Australia 6 |
| Drive: 12 plays, 60 yards, TOP 4:47 |
| | | Elliott K kickoff 45 yards to the AUS20, Whale S return 22 yards to the AUS42 (Kennedy B). |
Aus | 1-10 | on Aus42 | AUSTRALIA drive start at 09:53. |
Aus | 1-10 | on Aus42 | Farrant K rush for loss of 1 yard to the AUS41 (Duchesneau J). |
Aus | 2-11 | on Aus41 | Paholek I pass incomplete to Fuller K. |
Aus | 3-11 | on Aus41 | Di Mizio J rush for 2 yards to the AUS43, out-of-bounds (Leo H), PENALTY AUS illegal formation declined. |
Aus | 4-9 | on Aus43 | Paholek I pass incomplete to Fuller K. |
| Drive: 4 plays, 1 yard, TOP 0:45 |
Can | 1-10 | on Aus43 | CANADA drive start at 09:08. |
Can | 1-10 | on Aus43 | PENALTY CAN 12 men on the field 5 yards to the AUS48. |
Can | 1-15 | on Aus48 | Obed R rush for 9 yards to the AUS39, fumble forced by Chau G, fumble by Obed R recovered by AUS Dellar E at AUS39. |
| Drive: 1 play, 4 yards, TOP 0:08 |
Aus | 1-10 | on Aus39 | AUSTRALIA drive start at 09:00. |
Aus | 1-10 | on Aus39 | Paholek I pass incomplete to Palmer D. |
Aus | 2-10 | on Aus39 | Paholek I pass incomplete. |
Aus | 3-10 | on Aus39 | Timeout Australia, clock 08:50. |
Aus | 3-10 | on Aus39 | PENALTY AUS false start 5 yards to the AUS34. |
Aus | 3-15 | on Aus34 | Paholek I pass intercepted by Girolami H at the CAN47, Girolami H return 0 yards to the CAN47. |
| Drive: 3 plays, minus 5 yards, TOP 0:20 |
Can | 1-10 | on Can47 | CANADA drive start at 08:40. |
Can | 1-10 | on Can47 | Team Canada rush for loss of 8 yards to the CAN39. |
Can | 2-18 | on Can39 | Thorstad R pass complete to Pointbriand L for 20 yards to the AUS41, 1ST DOWN CAN. |
Can | 1-10 | on Aus41 | Mcewen H rush for 32 yards to the AUS9, 1ST DOWN CAN, out-of-bounds (Herdman D). |
Can | 1-G | on Aus09 | McCombs K rush for 1 yard to the AUS8 (McMillan D;Mugridge B). |
Can | 2-G | on Aus08 | Thorstad R rush for no gain to the AUS8 (St Ruth L). |
Can | 3-G | on Aus08 | McCombs K rush for no gain to the AUS8 (Dellar E). |
Can | 4-G | on Aus08 | Elliott K field goal attempt from 23 GOOD, clock 05:32. |
Canada 33, Australia 6 |
| Drive: 7 plays, 45 yards, TOP 3:38 |
| | | Elliott K kickoff 45 yards to the AUS20, Whale S return 24 yards to the AUS44 (Holynski D), PENALTY CAN offside defense 5 yards to the AUS49, 1st and 10, AUS ball on AUS49. |
Aus | 1-10 | on Aus49 | AUSTRALIA drive start at 05:02. |
Aus | 1-10 | on Aus49 | De Groot D pass incomplete. |
Aus | 2-10 | on Aus49 | De Groot D pass incomplete. |
Aus | 3-10 | on Aus49 | De Groot D pass complete to Love B for no gain to the AUS49. |
Aus | 4-10 | on Aus49 | Love B rush for no gain to the AUS49 (Dyce B). |
| Drive: 4 plays, 0 yards, TOP 0:37 |
Can | 1-10 | on Aus49 | CANADA drive start at 04:25. |
Can | 1-10 | on Aus49 | Thorstad R pass incomplete to Kowalski A. |
Can | 2-10 | on Aus49 | Thorstad R rush for loss of 3 yards to the CAN48 (St Ruth L). |
Can | 3-13 | on Can48 | Mcewen H rush for 4 yards to the AUS48 (Herdman D;Chau G). |
Can | 4-9 | on Aus48 | Elliott K punt 33 yards to the AUS15, Hudgson R return 2 yards to the AUS17 (Poisson-Vecchio). |
| Drive: 3 plays, 1 yard, TOP 1:41 |
Aus | 1-10 | on Aus17 | AUSTRALIA drive start at 02:44. |
Aus | 1-10 | on Aus17 | Hudgson R rush for loss of 2 yards to the AUS15 (Vogel C). |
Aus | 2-12 | on Aus15 | Di Mizio J rush for 8 yards to the AUS23 (Ondo A). |
Aus | 3-4 | on Aus23 | Hudgson R rush for 2 yards to the AUS25 (Vogel C;Muhindo N). |
Aus | 4-2 | on Aus25 | Di Mizio J pass complete to Hudgson R for loss of 2 yards to the AUS23 (Vogel C;Muhindo N). |
| Drive: 4 plays, 6 yards, TOP 1:47 |
Can | 1-10 | on Aus23 | CANADA drive start at 00:57. |
Can | 1-10 | on Aus23 | Nash K rush for 1 yard to the AUS22 (McMillan D;Chau G). |
Can | 2-9 | on Aus22 | Nash K rush for 10 yards to the AUS12, 1ST DOWN CAN (Chau G). |
Can | 1-10 | on Aus12 | Nash K rush for 2 yards to the AUS10 (Dellar E). |
Can | 2-8 | on Aus10 | End of game, clock 00:00. |
| Drive: 3 plays, 13 yards, TOP 0:57 |