4th Quarter Play-by-Play |
Hus | 4-24 | on Hus21 | Start of 4th quarter, clock 12:00. |
Hus | 4-24 | on Hus21 | PENALTY HUS false start (Jarvinen V) 5 yards to the HUS16. |
Hus | 4-29 | on Hus16 | Pinta T punt 43 yards to the SAI41, Tiny J return 0 yards to the SAI41. |
| Drive: 5 plays, minus 6 yards, TOP 3:10 |
Sai | 1-10 | on Sai41 | SAINTS drive start at 11:30. |
Sai | 1-10 | on Sai41 | Yeldell R rush for loss of 16 yards to the SAI25 (Saarinen E). |
Sai | 2-26 | on Sai25 | Yeldell R rush for no gain to the SAI25, fumble forced by TM, fumble by Yeldell R recovered by HUS TM at SAI25 (TM). |
| Drive: 2 plays, minus 16 yards, TOP 0:15 |
Hus | 1-10 | on Sai25 | HUSKIES drive start at 11:15. |
Hus | 1-10 | on Sai25 | PENALTY SAI offside defense (Jokinen H) 9 yards to the SAI16. |
Hus | 1-1 | on Sai16 | Bedwell S pass incomplete to Jaakonsaari V (Ylipaa B). |
Hus | 2-1 | on Sai16 | Bedwell S pass incomplete to Runner R. |
Hus | 3-1 | on Sai16 | Jaakonsaari V rush for no gain to the SAI16 (Maki T). |
Hus | 4-1 | on Sai16 | Bedwell S pass complete to Meerschout A for no gain to the SAI16 (Maki T). |
| Drive: 4 plays, 9 yards, TOP 1:12 |
Sai | 1-10 | on Sai16 | SAINTS drive start at 10:03. |
Sai | 1-10 | on Sai16 | SAI ball on SAI12. |
Sai | 1-10 | on Sai12 | Tiny J rush for 3 yards to the SAI15 (Ylivarvi E). |
Sai | 2-7 | on Sai15 | Tiny J rush for no gain to the SAI15 (Ylivarvi E). |
Sai | 3-7 | on Sai15 | Yeldell R rush for 10 yards to the SAI25, 1ST DOWN SAI (Izinyon D;Runner R). |
Sai | 1-10 | on Sai25 | Tiny J rush for 8 yards to the SAI33 (Runner R). |
Sai | 2-2 | on Sai33 | Tiny J rush for 4 yards to the SAI37, 1ST DOWN SAI (Haldane A). |
Sai | 1-10 | on Sai37 | Yeldell R pass complete to Tiny J for 4 yards to the SAI41 (Jones T). |
Sai | 2-6 | on Sai41 | Tiny J rush for 1 yard to the SAI42 (Haldane A). |
Sai | 3-5 | on Sai42 | Yeldell R rush for 9 yards to the HUS49, 1ST DOWN SAI (Runner R). |
Sai | 1-10 | on Hus49 | Yeldell R pass incomplete to Laine I. |
Sai | 2-10 | on Hus49 | Yeldell R rush for 4 yards to the HUS45 (Izinyon D;Jones T). |
Sai | 3-6 | on Hus45 | Timeout Saints, clock 05:45. |
Sai | 3-6 | on Hus45 | Yeldell R rush for 18 yards to the HUS27, 1ST DOWN SAI (Izinyon D;Runner R). |
Sai | 1-10 | on Hus27 | Yeldell R pass incomplete. |
Sai | 2-10 | on Hus27 | Yeldell R pass complete to Koivunen J for 27 yards to the HUS0, 1ST DOWN SAI, TOUCHDOWN, clock 04:41. |
| | | Yeldell R rush attempt good. |
Huskies 28, Saints 25 |
| Drive: 13 plays, 88 yards, TOP 5:23 |
| | | Laine H kickoff 18 yards to the HUS47, Haldane A return 0 yards to the HUS47. |
Hus | 1-10 | on Hus47 | HUSKIES drive start at 04:40. |
Hus | 1-10 | on Hus47 | Meerschout A rush for 12 yards to the SAI41, 1ST DOWN HUS (Ballon T). |
Hus | 1-10 | on Sai41 | Meerschout A rush for 5 yards to the SAI36 (Lehtonen V;Hammar T). |
Hus | 2-5 | on Sai36 | HUS ball on SAI36. |
Hus | 2-5 | on Sai36 | Jaakonsaari V rush for 3 yards to the SAI33 (Kreus J). |
Hus | 3-2 | on Sai33 | 2nd and 7. |
Hus | 2-7 | on Sai33 | Bedwell S rush for loss of 6 yards to the SAI39 (Ballon T). |
Hus | 3-13 | on Sai39 | Bedwell S pass complete to Runner R for 8 yards to the SAI31 (Ylipaa B). |
Hus | 4-5 | on Sai31 | Timeout Saints, clock 02:17. |
Hus | 4-5 | on Sai31 | Bedwell S pass complete to De Ruyter R for 31 yards to the SAI0, 1ST DOWN HUS, TOUCHDOWN, clock 02:12. |
| | | Mantymaki A rush attempt failed. |
Huskies 34, Saints 25 |
| Drive: 6 plays, 53 yards, TOP 2:34 |
| | | Alakoski J kickoff 30 yards to the SAI35, Lehtonen Tur return 9 yards to the SAI44 (Izinyon D;Salmi J). |
Sai | 1-10 | on Sai44 | SAINTS drive start at 02:06. |
Sai | 1-10 | on Sai44 | Yeldell R pass complete to Laine I for 4 yards to the SAI48 (Haantaus S). |
Sai | 2-6 | on Sai48 | Yeldell R pass intercepted by Runner R at the HUS28, Runner R return 0 yards to the HUS28, out-of-bounds. |
| Drive: 2 plays, 4 yards, TOP 0:18 |
Hus | 1-10 | on Hus28 | HUSKIES drive start at 01:48. |
Hus | 1-10 | on Hus28 | Bedwell S rush for loss of 1 yard to the HUS27. |
Hus | 2-11 | on Hus27 | Bedwell S rush for loss of 1 yard to the HUS26. |
Hus | 3-12 | on Hus26 | Bedwell S rush for loss of 1 yard to the HUS25. |
| Drive: 3 plays, minus 3 yards, TOP 0:00 |