4th Quarter Play-by-Play |
Sw17 | 2-6 | on Sw1749 | Start of 4th quarter, clock 10:00. |
Sw17 | 2-6 | on Sw1749 | Humpe V rush for 2 yards to the NO1749 (Nilsen T M;Frogner S N). |
Sw17 | 3-4 | on No1749 | Humpe V rush for 3 yards to the NO1746 (Smedsrud S), PENALTY NO17 face mask (Smedsrud S) 23 yards to the SW1731, 1ST DOWN SW17. |
Sw17 | 1-10 | on Sw1731 | 1st and 10. |
Sw17 | 1-10 | on Sw1731 | Hyden H pass incomplete. |
Sw17 | 2-10 | on Sw1731 | Rewelj M pass incomplete. |
Sw17 | 3-10 | on Sw1731 | Timeout Sweden U17, clock 09:35. |
Sw17 | 3-10 | on Sw1731 | Rewelj M pass complete to Skoog D for 68 yards to the NO171, 1ST DOWN SW17 (Munthe T E). |
Sw17 | 1-G | on No1701 | Humpe V rush for loss of 1 yard to the NO172 (Wenli T;Frogner S N). |
Sw17 | 2-G | on No1702 | PENALTY SW17 unsportsmanlike conduct (Hoke M) 15 yards to the NO1717. |
Sw17 | 2-G | on No1717 | Timeout Sweden U17, clock 08:52. |
Sw17 | 2-G | on No1717 | Humpe V rush for no gain to the NO1717, out-of-bounds (Smedsrud S), PENALTY SW17 holding declined, PENALTY SW17 holding (62) 10 yards to the NO1727, NO PLAY. |
Sw17 | 2-G | on No1727 | Bissmark A pass complete to Rewelj M for 27 yards to the NO170, TOUCHDOWN, clock 08:30. |
| | | Skoog D kick attempt good. |
Sweden U17 28, Norway U17 0 |
| Drive: 8 plays, 101 yards, TOP 3:44 |
| | | Beckman T kickoff 65 yards to the NO170, touchback. |
No17 | 1-10 | on No1720 | NORWAY U17 drive start at 08:30. |
No17 | 1-10 | on No1720 | Helmundsen M S sacked for loss of 10 yards to the NO1710 (Bjuremar V). |
No17 | 2-20 | on No1710 | Fjeld D V rush for loss of 1 yard to the NO179 (Haglund K). |
No17 | 3-21 | on No1709 | Helmundsen M S pass incomplete to Hagen-Moi T T. |
No17 | 4-21 | on No1709 | Helmundsen M S punt 41 yards to the 50 yardline, downed. |
| Drive: 3 plays, minus 11 yards, TOP 1:41 |
Sw17 | 1-10 | on Sw1750 | SWEDEN U17 drive start at 06:49. |
Sw17 | 1-10 | on Sw1750 | Hyden H rush for 1 yard to the NO1749 (Wenli T), PENALTY SW17 illegal formation 5 yards to the SW1745, NO PLAY. |
Sw17 | 1-15 | on Sw1745 | Hyden H pass incomplete to Beckman T. |
Sw17 | 2-15 | on Sw1745 | Hyden H pass complete to Humpe V for 7 yards to the NO1748 (Tafto V S). |
Sw17 | 3-8 | on No1748 | Humpe V rush for no gain to the NO1748 (Gadeberg T;Wenli T), PENALTY NO17 face mask (Wenli T) 16 yards to the NO1732, 1ST DOWN SW17. |
Sw17 | 1-10 | on No1732 | 1st and 10. |
Sw17 | 1-10 | on No1732 | Hyden H pass complete to Bargot W for 32 yards to the NO170, 1ST DOWN SW17, TOUCHDOWN, clock 05:25. |
| | | Skoog D kick attempt failed (blocked) (blocked by Team Norway). |
Sweden U17 34, Norway U17 0 |
| Drive: 4 plays, 50 yards, TOP 1:29 |
| | | Beckman T kickoff 60 yards to the NO175, Hagen-Moi T T return 16 yards to the NO1721 (Glimmerud T). |
No17 | 1-10 | on No1721 | NORWAY U17 drive start at 05:20. |
No17 | 1-10 | on No1721 | Helmundsen M S pass incomplete to Hagen-Moi T T (Myren-Larsson R). |
No17 | 2-10 | on No1721 | Fjeld D V rush for 1 yard to the NO1722 (Erlandsson T). |
No17 | 3-9 | on No1722 | Helmundsen M S pass complete to Munthe T E for 6 yards to the NO1728 (Myren-Larsson R). |
No17 | 4-3 | on No1728 | Helmundsen M S punt BLOCKED, recovered by SW17 Lind J at NO171 (blocked by Lind J). |
| Drive: 3 plays, 7 yards, TOP 1:35 |
Sw17 | 1-G | on No1701 | SWEDEN U17 drive start at 03:45. |
Sw17 | 1-G | on No1701 | Hyden H pass complete to Skoog D for no gain to the NO171, PENALTY SW17 pass interference (Riedel C) 10 yards to the NO1711, NO PLAY. |
Sw17 | 1-G | on No1711 | Hyden H pass complete to Bargot W for 10 yards to the NO171 (Brueland H). |
Sw17 | 2-G | on No1701 | Hyden H pass incomplete. |
Sw17 | 3-G | on No1701 | Quade J rush for 1 yard to the NO170, TOUCHDOWN, clock 03:05. |
| | | Skoog D kick attempt good. |
Sweden U17 41, Norway U17 0 |
| Drive: 3 plays, 1 yard, TOP 0:46 |
| | | Beckman T kickoff 50 yards to the NO1715, Fjeld D V return 11 yards to the NO1726 (Kennedy B;Kronqvist L). |
No17 | 1-10 | on No1726 | NORWAY U17 drive start at 02:59. |
No17 | 1-10 | on No1726 | PENALTY NO17 delay of game (Helmundsen M S) 5 yards to the NO1721. |
No17 | 1-15 | on No1721 | Enger A S rush for no gain to the NO1721, fumble forced by VacaFernandez J, fumble by Enger A S recovered by SW17 VacaFernandez J at NO1721. |
| Drive: 1 play, minus 5 yards, TOP 0:07 |
Sw17 | 1-10 | on No1721 | SWEDEN U17 drive start at 02:52. |
Sw17 | 1-10 | on No1721 | Quade J rush for 21 yards to the NO170, 1ST DOWN SW17, TOUCHDOWN, clock 02:44. |
| | | Skoog D kick attempt good. |
Sweden U17 48, Norway U17 0 |
Sw17 | 1-G | on Sw1735 | PENALTY SW17 unsportsmanlike conduct (Dalenius J) 15 yards to the SW1720. |
| Drive: 1 play, 21 yards, TOP 0:22 |
| | | Beckman T kickoff 53 yards to the NO1727, Fjeld D V return 14 yards to the NO1741 (Myren-Larsson R;Kronqvist L). |
No17 | 1-10 | on No1741 | NORWAY U17 drive start at 02:30. |
No17 | 1-10 | on No1741 | Bjartland E pass complete to Fjeld D V for no gain to the NO1741 (Bjuremar V). |
No17 | 2-10 | on No1741 | Fjeld D V rush for no gain to the NO1741 (VacaFernandez J). |
No17 | 3-10 | on No1741 | Bjartland E pass incomplete to Thach A C. |
No17 | 4-10 | on No1741 | PENALTY NO17 false start 5 yards to the NO1736. |
No17 | 4-15 | on No1736 | Helmundsen M S punt 27 yards to the SW1737, downed, PENALTY SW17 personal foul 26 yards to the NO1737, 1ST DOWN SW17, 1st and 10, SW17 ball on NO1737. |
| Drive: 3 plays, minus 5 yards, TOP 1:29 |
Sw17 | 1-10 | on No1737 | SWEDEN U17 drive start at 01:01. |
Sw17 | 1-10 | on No1737 | Team Sweden rush for loss of 11 yards to the NO1748. |
Sw17 | 2-21 | on No1748 | Team Sweden rush for loss of 1 yard to the NO1749. |
Sw17 | 3-22 | on No1749 | End of game, clock 00:00. |
| Drive: 2 plays, minus 12 yards, TOP 1:01 |