4th Quarter Play-by-Play |
No17 | 3-13 | on No1740 | Start of 4th quarter, clock 00:00. |
No17 | 3-13 | on No1740 | Bjartland E pass incomplete to Hagen-Moi T T. |
No17 | 4-13 | on No1740 | Timeout Finland U17, clock 00:00. |
No17 | 4-13 | on No1740 | Helmundsen M S punt 36 yards to the FI1724, downed. |
| Drive: 3 plays, minus 3 yards, TOP 0:00 |
Fi17 | 1-10 | on Fi1724 | Vahla J pass complete to Lindfors A for 15 yards to the FI1739, 1ST DOWN FI17 (Hottran T H;Haugseth O S). |
Fi17 | 1-10 | on Fi1739 | Vahla J pass complete to Lindfors A for 11 yards to the 50 yardline, 1ST DOWN FI17 (Haugseth O S;Brueland H). |
Fi17 | 1-10 | on Fi1750 | Vahakuopus H rush for 5 yards to the NO1745 (Hottran T H;Frogner S N). |
Fi17 | 2-5 | on No1745 | Vahakuopus H rush for loss of 1 yard to the NO1746 (Nilsen T M). |
Fi17 | 3-6 | on No1746 | Vahla J pass complete to Haapasalo V for 15 yards to the NO1731, 1ST DOWN FI17, out-of-bounds (Haugseth O S). |
Fi17 | 1-10 | on No1731 | Vahla J sacked for loss of 3 yards to the NO1734 (Nilsen T M). |
Fi17 | 2-13 | on No1734 | Vahla J pass complete to Suoniemi O for 5 yards to the NO1729 (Hottran T H;Nilsen W H). |
Fi17 | 3-8 | on No1729 | Vahla J pass incomplete to Suoniemi O (Munthe T E). |
Fi17 | 4-8 | on No1729 | Timeout Finland U17, clock 00:00. |
Fi17 | 4-8 | on No1729 | Alrubaye A field goal attempt from 45 MISSED - short, spot at NO1729, clock 00:00. |
| Drive: 9 plays, 47 yards, TOP 0:00 |
No17 | 1-10 | on No1729 | Bjartland E sacked for loss of 4 yards to the NO1725, fumble by Bjartland E recovered by NO17 Team Norway at NO1720. |
No17 | 2-19 | on No1720 | Tunstrom S A rush for loss of 2 yards to the NO1718 (Linja J;Rintanen O). |
No17 | 3-21 | on No1718 | Bjartland E pass complete to Tunstrom S A for 6 yards to the NO1724 (Linja J). |
No17 | 4-15 | on No1724 | Helmundsen M S punt 52 yards to the FI1724, downed. |
| Drive: 3 plays, minus 5 yards, TOP 0:00 |
Fi17 | 1-10 | on Fi1724 | Hietakunnas J rush for 2 yards to the FI1726 (Nilsen T M;Hottran T H). |
Fi17 | 2-8 | on Fi1726 | Vahla J pass incomplete to Suoniemi O. |
Fi17 | 3-8 | on Fi1726 | Vahla J pass incomplete to Suoniemi O (Nilsen W H). |
Fi17 | 4-8 | on Fi1726 | Hirvonen A punt 13 yards to the FI1739, downed, PENALTY FI17 holding declined. |
| Drive: 3 plays, 2 yards, TOP 0:00 |
No17 | 1-10 | on Fi1739 | Bjartland E pass complete to Fjeld D V for loss of 1 yard to the FI1740 (Lehtio M). |
No17 | 2-11 | on Fi1740 | Bjartland E pass incomplete (Viitasaari V). |
No17 | 3-11 | on Fi1740 | Bjartland E pass complete to Ahlstrom O H for loss of 1 yard to the FI1741 (Malkki A). |
No17 | 4-12 | on Fi1741 | Bjartland E pass intercepted by Lehtio M at the FI1735, Lehtio M return 65 yards to the NO170, TOUCHDOWN, clock 00:00. |
| Drive: 4 plays, minus 2 yards, TOP 0:00 |
| | | Alrubaye A kick attempt failed. |
Finland U17 40, Norway U17 0 |
| | | Hirvonen A kickoff 39 yards to the NO1726, Hagen-Moi T T return 5 yards to the NO1731, out-of-bounds. |
No17 | 1-10 | on No1731 | Enger A S rush for loss of 1 yard to the NO1730 (Peltola K). |
No17 | 2-11 | on No1730 | Bjartland E pass intercepted by Peltola K at the NO1727, Peltola K return 27 yards to the NO170, TOUCHDOWN, clock 00:00. |
| Drive: 2 plays, minus 1 yard, TOP 0:00 |
| | | Alrubaye A kick attempt good. |
Finland U17 47, Norway U17 0 |
| | | Hirvonen A kickoff 40 yards to the NO1725, Frogner S N return 14 yards to the NO1739 (Pakkanen U). |
No17 | 1-10 | on No1739 | Team Norway rush for loss of 4 yards to the NO1735. |
No17 | 2-14 | on No1735 | End of game, clock 00:00. |
| Drive: 1 play, minus 4 yards, TOP 0:00 |