DE17 | Qtr | FI17 |
|
|||||||||||||||||||||||||||
14 | Final | 20 | | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
OT Quarter Play-by-Play | |||
De17 | 3-18 | on De1726 | Start of OT quarter, clock 10:00. |
De17 | 3-18 | on De1726 | FI17 ball on DE1725. |
Fi17 | 3-18 | on De1725 | 1st and 10. |
Fi17 | 1-10 | on De1725 | Viuha K rush for loss of 1 yard to the DE1726 (Twiss E O). |
Fi17 | 2-11 | on De1726 | Vahla J pass incomplete to Vainio T. |
Fi17 | 3-11 | on De1726 | Vahla J pass complete to Eerola L for 10 yards to the DE1716 (Twiss E O;Fruelund M H B). |
Fi17 | 4-1 | on De1716 | Santos G rush for 3 yards to the DE1713, 1ST DOWN FI17 (Lundahl M K). |
Fi17 | 1-10 | on De1713 | Santos G rush for 7 yards to the DE176 (Brunghart F E S;Lundahl M K). |
Fi17 | 2-3 | on De1706 | Viuha K rush for 3 yards to the DE173, 1ST DOWN FI17 (Lundahl M K;Klunner L T). |
Fi17 | 1-G | on De1703 | Vahla J rush for loss of 1 yard to the DE174. |
Fi17 | 2-G | on De1704 | Vahla J pass incomplete to Tahkapaa A. |
Fi17 | 3-G | on De1704 | Vahla J rush . for 4 yards to the DE170, TOUCHDOWN, clock 00:00. |
Vahakuopus H kick attempt failed. | |||
Finland U17 20, Denmark U17 14 | |||
Fi17 | 1-G | on Fi1735 | DE17 ball on FI1725. |
De17 | 1-G | on Fi1725 | 1st and 10. |
De17 | 1-10 | on Fi1725 | Riise A J pass incomplete to Petersen O, dropped pass. |
De17 | 2-10 | on Fi1725 | Riise A J pass complete to Hermann J A for loss of 2 yards to the FI1727 (Pakkanen U;Jukko R). |
De17 | 3-12 | on Fi1727 | Riise A J pass incomplete to Andersen O W. |
De17 | 4-12 | on Fi1727 | Riise A J pass incomplete to Andersen O W. |
Drive: 15 plays, 0 yards, TOP 10:09 | |||
Fi17 | 1-10 | on Fi1727 | End of game, clock 00:00. |
DE17 | FI17 | |
1st downs | 7 | 14 |
Rush yards | 58 | 116 |
Pass yards | 80 | 219 |
Total offense | 138 | 335 |
Penalties | 2-15 | 8-71 |
Turnovers | 3 | 5 |
Denmark U17 (1-0,0-1) |
PASSING | C-A-I | Yards | TD | Long |
Riise A J | 9-18-3 | 82 | 1 | 42 |
Jensen M W P | 4-13-0 | -2 | 1 | 3 |
Totals... | 13-31-3 | 80 | 2 | 42 |
RUSHING | Att | Yards | TD | Long | Avg. |
Helmi N T | 8 | 48 | 0 | 19 | 6.0 |
Hermann J A | 10 | 20 | 0 | 6 | 2.0 |
Riise A J | 1 | 9 | 0 | 9 | 9.0 |
Mortensen M S | 1 | -6 | 0 | 0 | -6.0 |
Jensen M W P | 4 | -13 | 0 | 3 | -3.2 |
Totals... | 24 | 58 | 0 | 19 | 2.4 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Hermann J A | 5 | 47 | 0 | 42 | 9.4 |
Andersen O W | 4 | 11 | 1 | 6 | 2.8 |
Helmi N T | 2 | 10 | 1 | 14 | 5.0 |
Petersen O | 1 | 9 | 0 | 9 | 9.0 |
Wilson E O | 1 | 3 | 0 | 3 | 3.0 |
Enevoldsen C C | 0 | 0 | 0 | 0 | 0.0 |
Totals... | 13 | 80 | 2 | 42 | 6.2 |
Finland U17 (1-0,1-0) |
PASSING | C-A-I | Yards | TD | Long |
Vahla J | 9-23-2 | 131 | 1 | 79 |
Kurki N | 7-15-1 | 48 | 0 | 15 |
Hietakunnas J | 1-1-0 | 40 | 0 | 40 |
Totals... | 17-39-3 | 219 | 1 | 79 |
RUSHING | Att | Yards | TD | Long | Avg. |
Viuha K | 14 | 40 | 0 | 9 | 2.9 |
Kurki N | 3 | 40 | 0 | 18 | 13.3 |
Santos G | 7 | 39 | 0 | 13 | 5.6 |
Hirvonen A | 1 | 6 | 0 | 6 | 6.0 |
Vahla J | 2 | 3 | 1 | 4 | 1.5 |
Team Finland | 2 | -12 | 0 | 0 | -6.0 |
Totals... | 29 | 116 | 1 | 18 | 4.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Eerola L | 9 | 158 | 1 | 79 | 17.6 |
Tahkapaa A | 5 | 28 | 0 | 15 | 5.6 |
Vainio T | 2 | 27 | 0 | 18 | 13.5 |
Viuha K | 1 | 6 | 0 | 6 | 6.0 |
Totals... | 17 | 219 | 1 | 79 | 12.9 |
Date: Oct 22, 2022
Site: Vantaa
Stadium: MUP
Temp: +8
Wind: 3 m/s
Weather: Cloudy
Officials:
Ref: Kaya J
Ump: Aaltonen E
Line: Suojanen R-V
LJ: Leganger D
BJ: Berglund S
FJ: Aslaksen N
SJ: Akjaar M
Time: 2h 32min
Attendance: 345