![]() |
WOLN | Qtr | SAIN | ![]() |
|
||||||||||||||||||||||
| 28 | 4th | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
WOLN 3-21 on WOLN41 | Drive: 2 plays, -11 yards, Used 1:09 |
Wolverines Naiset |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Kuusinen T | 2 | 60 | 30.0 | 41 | 0 | 1 | 0 |
Totals... | 2 | 60 | 30.0 | 41 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Jarn E | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
Field goal attempts |
Saints Naiset |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Raty E | 4 | 117 | 29.2 | 39 | 0 | 1 | 0 |
Totals... | 4 | 117 | 29.2 | 39 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Tuovinen J | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ahonen L | 2 | 29 | 14.5 | 0 | 21 |
Tammilehto H | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 3 | 44 | 14.7 | 0 | 21 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Tuovinen J | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 1 | 19 | 19.0 | 0 | 19 |
Field goal attempts |