4th Quarter Play-by-Play |
Swela | 3-15 | on Swela31 | Start of 4th quarter, clock 10:00. |
Swela | 3-15 | on Swela31 | Karlsson M deep left pass incomplete to Ahlstrom C. |
Swela | 4-15 | on Swela31 | Nilsson M punt 4 yards to the SWELA35, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 0:36 |
Finla | 1-10 | on Swela35 | FINLAND LADIES drive start at 09:50. |
Finla | 1-10 | on Swela35 | Molsa J rush up middle for loss of 4 yards to the SWELA39 (Lidner S). |
Finla | 2-14 | on Swela39 | Turpeinen M rush up middle for 3 yards to the SWELA36 (Nyman V). |
Finla | 3-11 | on Swela36 | Turpeinen M rush over left guard for 7 yards to the SWELA29 (Rydberg S). |
Finla | 4-4 | on Swela29 | Hakkarainen J rush over left end for 24 yards to the SWELA5 (Karlsson L), PENALTY FINLA holding (Blomster N) 2 yards to the SWELA27, NO PLAY. |
Finla | 4-6 | on Swela27 | Hakkarainen J rush up middle for 6 yards to the SWELA21, 1ST DOWN FINLA (Lidner S). |
Finla | 1-10 | on Swela21 | Hakkarainen J deep left pass incomplete to Pitkanen H-R. |
Finla | 2-10 | on Swela21 | Virtanen J rush for 3 yards to the SWELA18 (Elmessaoudi Y). |
Finla | 3-7 | on Swela18 | Riihiaho K rush for 2 yards to the SWELA16 (Hedengren T). |
Finla | 4-5 | on Swela16 | Hakkarainen J rush up middle for 5 yards to the SWELA11, 1ST DOWN FINLA (Olsson J). |
Finla | 1-10 | on Swela11 | Hakkarainen J deep right pass complete to Nirhamo K for 11 yards to the SWELA0, 1ST DOWN FINLA, TOUCHDOWN, clock 05:10. |
| | | Seppala S kick attempt good. |
FINLAND LADIES 36, SWEDEN LADIES 6 |
| Drive: 9 plays, 31 yards, TOP 4:49 |
| | | Seppala S kickoff 33 yards to the SWELA32, Persson A return 13 yards to the SWELA45 (Carlson K). |
Swela | 1-10 | on Swela45 | SWEDEN LADIES drive start at 05:01. |
Swela | 1-10 | on Swela45 | Mattson K rush over left tackle for 2 yards to the SWELA47 (Seppala E). |
Swela | 2-8 | on Swela47 | Karlsson M deep right pass incomplete to Friberg E. |
Swela | 3-8 | on Swela47 | PENALTY SWELA false start 5 yards to the SWELA42. |
Swela | 3-13 | on Swela42 | Karlsson M deep right pass incomplete to Holtz J, dropped pass. |
Swela | 4-13 | on Swela42 | Karlsson M deep right pass incomplete to Engstrom L. |
| Drive: 4 plays, minus 3 yards, TOP 1:03 |
Finla | 1-10 | on Swela42 | FINLAND LADIES drive start at 03:58. |
Finla | 1-10 | on Swela42 | Luhtala J rush over right end for 42 yards to the SWELA0, clock 03:46, PENALTY FINLA clipping 23 yards to the SWELA19, NO PLAY. |
Finla | 1-G | on Swela19 | Riihiaho K rush for 7 yards to the SWELA12 (Persson A). |
Finla | 2-G | on Swela12 | Riihiaho K rush for loss of 2 yards to the SWELA14 (Holm T). |
Finla | 3-G | on Swela14 | Liukkonen M pass incomplete to Pitkanen H-R. |
Finla | 4-G | on Swela14 | Seppala S field goal attempt from 24 GOOD, clock 02:16. |
FINLAND LADIES 39, SWEDEN LADIES 6 |
| Drive: 4 plays, minus 18 yards, TOP 1:47 |
| | | Seppala S kickoff 57 yards to the SWELA8, Ahlstrom C return 16 yards to the SWELA24 (Backman A). |
Swela | 1-10 | on Swela24 | SWEDEN LADIES drive start at 02:11, Mattson K rush for 2 yards to the SWELA26 (Pitkanen H-R). |
Swela | 2-8 | on Swela26 | Mattson K rush for no gain to the SWELA26 (Saarinen K). |
Swela | 3-8 | on Swela26 | Ahlstrom C rush up middle for 74 yards to the FINLA0, 1ST DOWN SWELA, TOUCHDOWN, clock 00:19. |
| | | Karlsson M pass attempt failed. |
FINLAND LADIES 39, SWEDEN LADIES 12 |
| Drive: 3 plays, 76 yards, TOP 1:54 |
| | | Rydberg S kickoff 11 yards to the SWELA46, on-side kick (touch by receiving team), recovered by SWELA on SWELA45. |
Swela | 1-10 | on Swela45 | SWEDEN LADIES drive start at 00:17. |
Swela | 1-10 | on Swela45 | Karlsson M deep right pass complete to Holtz J for 22 yards to the FINLA33, 1ST DOWN SWELA (Mikkonen F). |
Swela | 1-10 | on Finla33 | Timeout SWEDEN LADIES, clock 00:10. |
Swela | 1-10 | on Finla33 | Karlsson M deep middle pass incomplete to Persson A. |
Swela | 2-10 | on Finla33 | Karlsson M deep middle pass complete to Persson A for 9 yards to the FINLA24. |
Swela | 3-1 | on Finla24 | End of game, clock 00:00. |
| Drive: 3 plays, 31 yards, TOP 0:17 |